Zijin Mining Group Company Ltd (OP: ZIJMF )
1.851
+0.016
(+0.90%)
Streaming Delayed Price
Updated: 12:00 PM EST, Dec 20, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Dec 20, 2024 | 1.820 | 1.851 | 1.820 | 1.851 | 22,049 | +0.02(+0.90%) |
Dec 19, 2024 | 1.820 | 1.835 | 1.820 | 1.835 | 3,214 | -0.02(-0.81%) |
Dec 17, 2024 | 1.850 | 18 | -0.02(-1.07%) | |||
Dec 16, 2024 | 1.870 | 1.870 | 1.870 | 1.870 | 5,108 | -0.02(-1.12%) |
Dec 13, 2024 | 1.890 | 1.900 | 1.890 | 1.891 | 175,730 | -0.11(-5.45%) |
Dec 11, 2024 | 2.000 | 20 | +0.03(+1.52%) | |||
Dec 10, 2024 | 1.984 | 1.984 | 1.940 | 1.970 | 455,657 | -0.13(-6.19%) |
Dec 09, 2024 | 1.970 | 2.100 | 1.970 | 2.100 | 44,507 | +0.19(+10.06%) |
Dec 06, 2024 | 1.908 | 1.908 | 1.908 | 1.908 | 6,000 | -0.04(-2.15%) |
Dec 05, 2024 | 1.950 | 1.950 | 1.950 | 1.950 | 4,000 | +0.01(+0.78%) |
Dec 04, 2024 | 1.900 | 1.935 | 1.900 | 1.935 | 6,700 | +0.03(+1.84%) |
Dec 02, 2024 | 1.900 | 0 | -0.01(-0.47%) | |||
Nov 29, 2024 | 1.909 | 1.909 | 1.909 | 1.909 | 2,000 | +0.08(+4.37%) |
Nov 26, 2024 | 1.829 | 1 | -0.13(-6.68%) | |||
Nov 25, 2024 | 1.886 | 1.960 | 1.886 | 1.960 | 27,646 | +0.03(+1.82%) |
Nov 21, 2024 | 1.925 | 0 | -0.07(-3.75%) | |||
Nov 19, 2024 | 2.000 | 0 | +0.18(+9.88%) | |||
Nov 18, 2024 | 1.929 | 1.929 | 1.820 | 1.820 | 6,068 | -0.04(-1.93%) |
Nov 15, 2024 | 1.894 | 1.894 | 1.856 | 1.856 | 7,308 | -0.03(-1.54%) |
Nov 14, 2024 | 1.885 | 1.895 | 1.820 | 1.885 | 89,832 | -0.08(-4.07%) |
Nov 11, 2024 | 1.965 | 75 | -0.14(-6.43%) | |||
Nov 07, 2024 | 2.100 | 25 | +0.02(+0.96%) | |||
Nov 06, 2024 | 2.080 | 2.080 | 2.080 | 2.080 | 17,126 | -0.09(-4.04%) |
Nov 05, 2024 | 2.167 | 2.167 | 2.167 | 2.167 | 349 | +0.01(+0.42%) |
Nov 04, 2024 | 2.200 | 2.200 | 2.140 | 2.159 | 19,606 | -0.05(-2.09%) |
Nov 01, 2024 | 2.204 | 2.204 | 2.204 | 2.204 | 700 | +0.00(+0.20%) |
Oct 31, 2024 | 2.100 | 2.200 | 2.050 | 2.200 | 3,800 | +0.02(+0.92%) |
Oct 30, 2024 | 2.110 | 2.180 | 2.110 | 2.180 | 2,200 | +0.02(+0.97%) |
Oct 29, 2024 | 2.159 | 2.159 | 2.159 | 2.159 | 350 | -0.09(-4.04%) |
Oct 24, 2024 | 2.250 | 0 | +0.02(+0.90%) | |||
Oct 23, 2024 | 2.230 | 2.230 | 2.230 | 2.230 | 870 | +0.06(+2.62%) |
Oct 22, 2024 | 2.173 | 2.173 | 2.173 | 2.173 | 6,020 | -0.12(-5.11%) |
Oct 21, 2024 | 2.300 | 2.300 | 2.280 | 2.290 | 23,845 | +0.01(+0.44%) |
Oct 18, 2024 | 2.200 | 2.280 | 2.180 | 2.280 | 48,508 | +0.17(+8.06%) |
Oct 17, 2024 | 2.105 | 2.150 | 2.100 | 2.110 | 5,906 | -0.04(-1.84%) |
Oct 16, 2024 | 2.212 | 2.212 | 2.150 | 2.150 | 2,936 | -0.00(-0.02%) |
Oct 14, 2024 | 2.150 | 25 | +0.02(+1.18%) | |||
Oct 09, 2024 | 2.125 | 25 | -0.25(-10.34%) | |||
Oct 08, 2024 | 2.400 | 2.400 | 2.370 | 2.370 | 8,100 | +0.00(+0.00%) |
Oct 07, 2024 | 2.350 | 2.370 | 2.180 | 2.370 | 25,226 | +0.02(+0.85%) |
Oct 04, 2024 | 2.350 | 2.400 | 2.350 | 2.350 | 15,920 | +0.05(+2.17%) |
Oct 03, 2024 | 2.300 | 2.335 | 2.300 | 2.300 | 300,921 | -0.02(-0.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.