AutoZone (NY: AZO )
3,009.00
-8.98
(-0.30%)
Official Closing Price
Updated: 6:30 PM EDT, Oct 31, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Jan 31, 2005 | 88.75 | 89.43 | 88.52 | 89.25 | 703,700 | +0.70(+0.79%) |
Jan 28, 2005 | 89.82 | 89.91 | 88.01 | 88.55 | 613,300 | -1.15(-1.28%) |
Jan 27, 2005 | 89.94 | 90.27 | 89.24 | 89.70 | 383,600 | -0.23(-0.26%) |
Jan 26, 2005 | 89.65 | 90.00 | 89.12 | 89.93 | 616,000 | +0.31(+0.35%) |
Jan 25, 2005 | 89.22 | 89.97 | 89.01 | 89.62 | 408,100 | +0.57(+0.64%) |
Jan 24, 2005 | 89.98 | 90.20 | 88.90 | 89.05 | 731,100 | -0.98(-1.09%) |
Jan 21, 2005 | 90.27 | 91.18 | 89.91 | 90.03 | 632,000 | -0.24(-0.27%) |
Jan 20, 2005 | 89.60 | 90.71 | 89.40 | 90.27 | 1,175,600 | -0.90(-0.99%) |
Jan 19, 2005 | 91.30 | 91.44 | 90.99 | 91.17 | 540,000 | -0.08(-0.09%) |
Jan 18, 2005 | 90.69 | 91.38 | 90.15 | 91.25 | 663,500 | +0.56(+0.62%) |
Jan 14, 2005 | 90.42 | 90.74 | 90.23 | 90.69 | 538,900 | +0.28(+0.31%) |
Jan 13, 2005 | 90.52 | 91.03 | 90.17 | 90.41 | 900,100 | +0.00(+0.00%) |
Jan 12, 2005 | 90.31 | 90.70 | 90.08 | 90.41 | 645,600 | +0.00(+0.00%) |
Jan 11, 2005 | 90.74 | 90.80 | 89.63 | 90.41 | 448,100 | -0.33(-0.36%) |
Jan 10, 2005 | 89.78 | 91.13 | 89.73 | 90.74 | 793,300 | +1.01(+1.13%) |
Jan 07, 2005 | 89.73 | 90.50 | 89.55 | 89.73 | 429,100 | +0.18(+0.20%) |
Jan 06, 2005 | 90.20 | 90.55 | 89.50 | 89.55 | 482,700 | -0.74(-0.82%) |
Jan 05, 2005 | 89.50 | 90.77 | 88.85 | 90.29 | 819,900 | +0.59(+0.66%) |
Jan 04, 2005 | 91.00 | 91.50 | 89.70 | 89.70 | 656,100 | -1.05(-1.16%) |
Jan 03, 2005 | 91.31 | 92.82 | 90.62 | 90.75 | 1,005,700 | -0.56(-0.61%) |
Dec 31, 2004 | 90.69 | 92.35 | 90.43 | 91.31 | 641,700 | +0.62(+0.68%) |
Dec 30, 2004 | 90.25 | 90.91 | 90.00 | 90.69 | 287,600 | +0.29(+0.32%) |
Dec 29, 2004 | 89.82 | 90.42 | 89.71 | 90.40 | 251,600 | +0.58(+0.65%) |
Dec 28, 2004 | 89.53 | 89.85 | 89.02 | 89.82 | 331,200 | +0.54(+0.60%) |
Dec 27, 2004 | 90.38 | 90.61 | 89.21 | 89.28 | 257,000 | -0.85(-0.94%) |
Dec 23, 2004 | 91.09 | 91.54 | 89.76 | 90.13 | 400,300 | -0.96(-1.05%) |
Dec 22, 2004 | 89.61 | 91.09 | 89.40 | 91.09 | 589,000 | +1.49(+1.66%) |
Dec 21, 2004 | 89.00 | 89.88 | 88.30 | 89.60 | 509,600 | +0.79(+0.89%) |
Dec 20, 2004 | 89.60 | 89.69 | 88.62 | 88.81 | 723,000 | -0.44(-0.49%) |
Dec 17, 2004 | 88.75 | 89.54 | 88.74 | 89.25 | 1,389,000 | +0.57(+0.64%) |
Dec 16, 2004 | 88.43 | 88.89 | 88.14 | 88.68 | 746,300 | +0.31(+0.35%) |
Dec 15, 2004 | 88.50 | 89.30 | 87.68 | 88.37 | 728,100 | -0.13(-0.15%) |
Dec 14, 2004 | 87.50 | 88.57 | 87.20 | 88.50 | 1,031,500 | +1.22(+1.40%) |
Dec 13, 2004 | 88.95 | 89.32 | 87.05 | 87.28 | 1,368,400 | -1.46(-1.65%) |
Dec 10, 2004 | 87.90 | 89.00 | 87.78 | 88.74 | 753,000 | +0.64(+0.73%) |
Dec 09, 2004 | 84.05 | 88.28 | 84.05 | 88.10 | 1,322,200 | +3.23(+3.81%) |
Dec 08, 2004 | 84.67 | 85.88 | 84.05 | 84.87 | 1,292,400 | +0.20(+0.24%) |
Dec 07, 2004 | 84.86 | 85.03 | 84.02 | 84.67 | 862,100 | -0.36(-0.42%) |
Dec 06, 2004 | 85.80 | 85.80 | 84.42 | 85.03 | 913,200 | -1.11(-1.29%) |
Dec 03, 2004 | 87.98 | 88.08 | 85.61 | 86.14 | 1,049,000 | -1.83(-2.08%) |
Dec 02, 2004 | 86.90 | 88.45 | 86.23 | 87.97 | 533,700 | +0.92(+1.06%) |
Dec 01, 2004 | 85.60 | 87.40 | 85.60 | 87.05 | 556,700 | +1.45(+1.69%) |
Nov 30, 2004 | 85.60 | 85.85 | 85.13 | 85.60 | 539,100 | -0.15(-0.17%) |
Nov 29, 2004 | 86.83 | 87.00 | 85.57 | 85.75 | 709,100 | -1.15(-1.32%) |
Nov 26, 2004 | 86.45 | 87.25 | 86.33 | 86.90 | 135,300 | +0.45(+0.52%) |
Nov 24, 2004 | 87.00 | 87.10 | 86.05 | 86.45 | 376,400 | -0.09(-0.10%) |
Nov 23, 2004 | 86.50 | 87.41 | 86.39 | 86.54 | 524,800 | -0.06(-0.07%) |
Nov 22, 2004 | 86.00 | 87.24 | 85.97 | 86.60 | 519,500 | +0.30(+0.35%) |
Nov 19, 2004 | 87.10 | 87.67 | 86.30 | 86.30 | 628,900 | -0.80(-0.92%) |
Nov 18, 2004 | 87.41 | 88.05 | 86.53 | 87.10 | 654,800 | -0.11(-0.13%) |
Nov 17, 2004 | 88.20 | 89.70 | 86.63 | 87.21 | 2,328,700 | +1.49(+1.74%) |
Nov 16, 2004 | 86.50 | 86.50 | 84.63 | 85.72 | 612,100 | -0.74(-0.86%) |
Nov 15, 2004 | 85.13 | 86.70 | 85.03 | 86.46 | 607,500 | +1.33(+1.56%) |
Nov 12, 2004 | 84.60 | 85.24 | 84.47 | 85.13 | 357,900 | +0.41(+0.48%) |
Nov 11, 2004 | 84.85 | 85.48 | 84.66 | 84.72 | 495,800 | +0.04(+0.05%) |
Nov 10, 2004 | 84.50 | 85.30 | 84.46 | 84.68 | 323,200 | +0.40(+0.47%) |
Nov 09, 2004 | 85.49 | 85.62 | 84.17 | 84.28 | 577,900 | -1.06(-1.24%) |
Nov 08, 2004 | 85.58 | 85.74 | 85.02 | 85.34 | 428,300 | -0.49(-0.57%) |
Nov 05, 2004 | 84.97 | 86.11 | 84.89 | 85.83 | 1,059,500 | +1.11(+1.31%) |
Nov 04, 2004 | 83.25 | 84.77 | 82.96 | 84.72 | 891,200 | +1.30(+1.56%) |
Nov 03, 2004 | 83.00 | 83.55 | 82.00 | 83.42 | 1,063,800 | +1.62(+1.98%) |
Nov 02, 2004 | 81.96 | 82.35 | 81.24 | 81.80 | 844,600 | -0.06(-0.07%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.