Gold (FOREX: XAU-USD )
2,728.61
USD
-7.98
(-0.29%)
Streaming Realtime Price
Updated: 10:22 PM EST, Nov 4, 2024
Add to My Watchlist
Quote
|
Currency NewsCurrency News
Trump Adviser Defends Ex-President's Economic Policies: 'Strong Dollar' Would 'Naturally' Come Around
October 14, 2024
Tickers
NEWS
From Benzinga
|
Currency Cross Rates
Major Currencies | USD | JPY | EUR | CAD | GBP | AUD | CHF |
---|---|---|---|---|---|---|---|
US Dollar | 1.000 | 152.346 | 0.919 | 1.390 | 0.772 | 1.517 | 0.864 |
US Dollar to Japanese Yen | 0.007 | 1.000 | 0.006 | 0.009 | 0.005 | 0.010 | 0.006 |
US Dollar to Euro | 1.088 | 165.738 | 1.000 | 1.512 | 0.839 | 1.651 | 0.940 |
US Dollar to Canadian Dollar | 0.720 | 109.617 | 0.661 | 1.000 | 0.555 | 1.092 | 0.622 |
US Dollar to British Pound | 1.296 | 197.442 | 1.191 | 1.801 | 1.000 | 1.966 | 1.120 |
US Dollar to Australian Dollar | 0.659 | 100.413 | 0.606 | 0.916 | 0.509 | 1.000 | 0.570 |
US Dollar to Swiss Franc | 1.157 | 176.306 | 1.064 | 1.608 | 0.893 | 1.756 | 1.000 |
Currency News
Currency News
Trump's Bitcoin Strategic Reserve Proposal Will Chip Away Dollar's Status, Warns Expert: 'Money Is More Than Just Green Paper With The Faces Of Dead Presidents'
September 02, 2024
From Benzinga
From Benzinga
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.