My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| TTEXF Bullion Gold Discoveries Corp | $0.07 | $0.00 +0.00% | +0.00% | +16.67% | |
| ASYS Amtech Systems, Inc. - Common Stock | $13.16 | $0.36 +2.81% | -12.15% | +1.62% | |
| SVC Service Properties Trust - Common Shares of Beneficial Interest | $5.92 | $-0.23 -3.74% | -11.11% | -37.68% | |
| FILG | $3.11 | $0.14 +4.71% | +49.52% | +28.51% | |
| DOO BRP Inc. - Common Subordinate Voting Shares | $54.61 | $-0.09 -0.16% | -6.10% | -24.04% | |
| SEG Seaport Entertainment Group Inc. Common Stock | $22.22 | $-0.55 -2.42% | -8.18% | +13.02% | |
| PNACU Prime Number Acquisition I Corp. - Unit | - | - - | - | - | |
| FBYDP Falcon's Beyond Global, Inc. - 11% Series B Cumulative Convertible Preferred | $9.64 | $1.13 +13.28% | +10.80% | +10.80% | |
| MSFD Direxion Daily MSFT Bear 1X ETF | $9.60 | $-0.08 -0.88% | -6.60% | -18.48% | |
| IWR iShares Russell Mid-Cap ETF | $108.33 | $-0.17 -0.16% | -0.61% | +11.31% | |
| DLPRF | $0.19 | $0.01 +5.02% | -29.48% | -22.60% | |
| TDTH Trident Digital Tech Holdings Ltd - Class B Ordinary Shares | $0.74 | $-0.07 -8.11% | -57.72% | -93.01% | |
| SCHG Schwab U.S. Large-Cap Growth ETF | $35.58 | $0.37 +1.05% | -1.90% | +9.48% | |
| NTCPF Northisle Coppe & Gold | $2.29 | $-0.01 -0.43% | -26.37% | +20.17% | |
| VVOS Vivos Therapeutics, Inc. - Common Stock | $0.13 | $0.00 +2.90% | -15.74% | -94.67% | |
| BDPT Bioadaptives Inc | $0.00 | $-0.00 -5.56% | -15.00% | -92.27% | |
| CGHOF China Gas Holdings Ltd | $0.62 | $0.00 +0.00% | -11.60% | -35.42% | |
| VNET VNET Group, Inc. - American Depositary Shares | $3.88 | $-0.04 -1.02% | -46.37% | -57.41% | |
| SMP Standard Motor Products, Inc. Common Stock | $36.68 | $-0.27 -0.73% | -1.27% | -1.03% | |
| AIMN | $0.00 | $0.00 +0.00% | +130.00% | -95.82% | |
| VRNA Verona Pharma plc - American Depositary Shares | $106.91 | $0.00 +0.00% | - | - | |
| XWEL XWELL, Inc. - Common Stock | $0.72 | $-0.02 -2.38% | -20.83% | +59.22% | |
| WLDPF Wildpack Beverage Inc | $0.01 | $0.00 +0.00% | - | -13.79% | |
| VIAV Viavi Solutions Inc. - Common Stock | $34.98 | $1.60 +4.79% | -3.37% | +92.73% | |
| PTOP Peer To Peer Network | $0.01 | $0.00 +0.00% | -20.45% | -86.30% | |
| BDVB Bagger Dave's Burger Tavern Inc | $0.04 | $0.00 +0.00% | +0.00% | -11.11% | |
| LODFF | $0.20 | $0.00 +0.00% | -29.78% | -30.72% | |
| VLGDF Valor Gold Corp | $1.79 | $0.14 +8.48% | -38.80% | -47.20% | |
| TWIN Twin Disc, Incorporated - Common Stock | $24.48 | $0.01 +0.04% | -3.39% | +51.11% | |
| MGI Atlantico Energy Metals Corp | $0.13 | $0.00 +0.00% | - | - | |
| PRL Propel Holdings Inc | $23.83 | $-0.47 -1.93% | -9.12% | -2.50% | |
| ACIW ACI Worldwide, Inc. - Common Stock | $52.22 | $-0.58 -1.10% | +5.30% | +14.34% | |
| PURE | $1.41 | $-0.08 -5.37% | -17.06% | +340.62% | |
| APCXW AppTech Payments Corp. - Warrant | $0.11 | $0.00 +0.00% | - | - | |
| VICP Vicapsys Life Sciences Inc | $0.40 | $0.00 +0.00% | -20.00% | +166.67% | |
| BFRI Biofrontera Inc. - Common Stock | $0.81 | $-0.02 -1.94% | -30.54% | +11.13% | |
| SMD Strategic Metals Ltd New | $0.31 | $0.01 +3.33% | +0.00% | +5.08% | |
| MTLS Materialise NV - American Depositary Shares | $8.11 | $0.11 +1.31% | +4.18% | +48.72% | |
| XSPC | $53.27 | $0.25 +0.47% | -1.10% | +10.15% | |
| XLAB Exascale Labs Holdings Inc. - Class A Common Stock | $3.06 | $0.71 +30.21% | +9.29% | -40.47% | |
| PBLA Panbela Therapeutics, Inc. - Common Stock | $0.00 | $0.00 +0.00% | -90.99% | -92.37% | |
| RSP Invesco S&P 500 Equal Weight ETF | $213.40 | $-0.69 -0.32% | +0.34% | +10.65% | |
| SII Sprott Inc | $151.60 | $-0.77 -0.51% | -15.66% | +9.15% | |
| EMOR Healixa Inc | $0.04 | $0.00 +0.00% | -6.10% | +285.00% | |
| AMRX Amneal Pharmaceuticals, Inc. - Class A Common Stock | $19.36 | $0.18 +0.94% | -3.97% | +52.92% | |
| QTOP iShares Nasdaq Top 30 Stocks ETF | $37.67 | $0.48 +1.29% | -4.00% | +18.09% | |
| NKSH National Bankshares, Inc. - Common Stock | $43.69 | $0.11 +0.25% | +2.41% | +32.35% | |
| MCARY Mercari Inc | $11.99 | $0.00 +0.00% | +7.10% | +14.57% | |
| TWAV TaoWeave, Inc. - Common Stock | $1.44 | $0.03 +2.13% | -10.56% | -26.90% | |
| DADA Dada Nexus Limited - American Depositary Shares | $1.96 | $0.00 +0.00% | - | - | |
| LABT Lakewood-Amedex Biotherapeutics Inc. - Common Stock | $0.58 | $0.00 +0.59% | -71.54% | -99.33% | |
| WWR Westwater Resources, Inc. - Common Stock | $0.41 | $0.01 +1.32% | -26.09% | -50.84% | |
| MSPC Metrospaces Inc | $0.00 | $0.00 +0.00% | - | - | |
| VOLVF Volvo Ab B | $32.11 | $0.00 +0.00% | -2.69% | +1.74% | |
| ATXI Avenue Therapeutics, Inc. - Common Stock | $0.42 | $0.00 +0.00% | - | - |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

