My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SXMVF Vior Inc | - | - - | - | - | |
| CNRI | $0.24 | $0.00 +0.00% | +26.32% | -52.94% | |
| WLTH Wealthfront Corporation - Common Stock | $11.14 | $-0.06 -0.54% | +13.21% | -15.73% | |
| CATX Perspective Therapeutics, Inc. Common Stock | $1.61 | $-0.65 -28.76% | -38.55% | -42.29% | |
| MNAT Marquette National Corp | $37.30 | $0.00 +0.00% | -0.82% | +14.77% | |
| SUIC Suic Worldwide Holdings | $0.07 | $0.00 +0.00% | -18.75% | -83.64% | |
| LCS-PR-A Brompton Lifeco Split Corp Pref Shares | $10.87 | $-0.01 -0.09% | -0.18% | -2.51% | |
| CITLF | $0.12 | $-0.01 -8.78% | -45.49% | -77.14% | |
| WHGOF White Gold Corp Ord | $1.00 | $0.00 +0.00% | -32.84% | +12.47% | |
| UPLD Upland Software, Inc. - Common Stock | $3.95 | $0.29 +7.92% | +11.58% | -73.67% | |
| RBGLY Reckitt Benckiser Group Plc ADR | $14.88 | $-0.20 -1.33% | +12.22% | -7.92% | |
| CPRT Copart, Inc. - Common Stock | $29.00 | $-0.09 -0.31% | +0.47% | -23.22% | |
| SUGRF | $7.99 | $0.00 +0.00% | - | +0.88% | |
| PFSA Profusa, Inc. - Common Stock | $0.84 | $-0.18 -17.74% | -59.07% | -99.89% | |
| FNV Franco-Nevada Corporation | $320.38 | $-4.63 -1.42% | -12.67% | +11.98% | |
| SUPN Supernus Pharmaceuticals, Inc. - Common Stock | $40.70 | $-1.37 -3.26% | -6.20% | -17.73% | |
| MVT Blackrock MuniVest Fund II, Inc. Common Stock | $11.00 | $0.00 +0.00% | - | +2.77% | |
| WSRIF | $0.26 | $-0.01 -3.17% | -29.66% | +80.63% | |
| VBIO Valion Bio, Inc. - Common stock | $0.94 | $-0.02 -1.68% | -65.57% | -96.28% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.

