Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Oct 31, 2024 | 3.660 | 3.700 | 3.500 | 3.500 | 1,085,896 | -0.16(-4.37%) |
Oct 30, 2024 | 3.750 | 3.940 | 3.660 | 3.660 | 1,018,978 | -0.12(-3.17%) |
Oct 29, 2024 | 3.870 | 3.920 | 3.640 | 3.780 | 942,010 | -0.14(-3.57%) |
Oct 28, 2024 | 3.850 | 4.135 | 3.850 | 3.920 | 1,171,280 | +0.16(+4.26%) |
Oct 25, 2024 | 3.850 | 3.890 | 3.728 | 3.760 | 701,877 | -0.05(-1.31%) |
Oct 24, 2024 | 3.800 | 3.820 | 3.695 | 3.810 | 832,089 | +0.02(+0.53%) |
Oct 23, 2024 | 3.930 | 3.960 | 3.690 | 3.790 | 1,062,118 | -0.11(-2.82%) |
Oct 22, 2024 | 3.900 | 3.930 | 3.750 | 3.900 | 752,482 | -0.03(-0.76%) |
Oct 21, 2024 | 4.210 | 4.210 | 3.895 | 3.930 | 841,968 | -0.30(-7.09%) |
Oct 18, 2024 | 4.120 | 4.230 | 4.090 | 4.230 | 567,289 | +0.17(+4.19%) |
Oct 17, 2024 | 4.230 | 4.275 | 4.020 | 4.060 | 789,474 | -0.17(-4.02%) |
Oct 16, 2024 | 4.170 | 4.355 | 4.070 | 4.230 | 914,933 | +0.09(+2.17%) |
Oct 15, 2024 | 4.010 | 4.165 | 3.965 | 4.140 | 643,656 | +0.13(+3.24%) |
Oct 14, 2024 | 4.010 | 4.065 | 3.940 | 4.010 | 588,003 | +0.02(+0.50%) |
Oct 11, 2024 | 3.830 | 4.000 | 3.750 | 3.990 | 962,494 | +0.16(+4.18%) |
Oct 10, 2024 | 3.910 | 3.950 | 3.780 | 3.830 | 1,055,240 | -0.16(-4.01%) |
Oct 09, 2024 | 4.020 | 4.150 | 3.920 | 3.990 | 824,345 | -0.09(-2.21%) |
Oct 08, 2024 | 4.190 | 4.300 | 4.060 | 4.080 | 1,000,630 | -0.13(-3.09%) |
Oct 07, 2024 | 4.210 | 4.440 | 4.095 | 4.210 | 1,434,690 | -0.02(-0.47%) |
Oct 04, 2024 | 4.360 | 4.400 | 4.220 | 4.230 | 846,777 | -0.02(-0.47%) |
Oct 03, 2024 | 4.290 | 4.355 | 4.210 | 4.250 | 1,301,405 | -0.11(-2.52%) |
Oct 02, 2024 | 4.180 | 4.435 | 4.020 | 4.360 | 2,103,254 | +0.12(+2.83%) |
Oct 01, 2024 | 4.160 | 4.260 | 4.010 | 4.240 | 1,498,667 | +0.08(+1.92%) |
Sep 30, 2024 | 4.300 | 4.340 | 4.080 | 4.160 | 2,293,617 | -0.12(-2.80%) |
Sep 27, 2024 | 4.210 | 4.445 | 4.210 | 4.280 | 1,200,593 | +0.01(+0.23%) |
Sep 26, 2024 | 3.860 | 4.295 | 3.830 | 4.270 | 1,726,705 | +0.51(+13.56%) |
Sep 25, 2024 | 4.090 | 4.140 | 3.680 | 3.760 | 2,893,485 | -0.33(-8.07%) |
Sep 24, 2024 | 4.100 | 4.165 | 3.990 | 4.090 | 1,654,340 | +0.00(+0.00%) |
Sep 23, 2024 | 4.250 | 4.270 | 4.080 | 4.090 | 1,190,652 | -0.16(-3.76%) |
Sep 20, 2024 | 4.630 | 4.630 | 4.240 | 4.250 | 2,822,013 | -0.37(-8.01%) |
Sep 19, 2024 | 4.470 | 4.730 | 4.350 | 4.620 | 1,432,446 | +0.34(+7.94%) |
Sep 18, 2024 | 4.300 | 4.505 | 4.150 | 4.280 | 1,585,363 | -0.02(-0.47%) |
Sep 17, 2024 | 4.380 | 4.530 | 4.220 | 4.300 | 1,391,647 | -0.06(-1.38%) |
Sep 16, 2024 | 4.510 | 4.550 | 4.235 | 4.360 | 1,400,713 | -0.11(-2.46%) |
Sep 13, 2024 | 4.530 | 4.540 | 4.135 | 4.470 | 2,648,278 | -0.06(-1.32%) |
Sep 12, 2024 | 5.000 | 5.030 | 4.420 | 4.530 | 1,601,704 | -0.46(-9.22%) |
Sep 11, 2024 | 4.960 | 5.045 | 4.910 | 4.990 | 1,141,213 | -0.01(-0.20%) |
Sep 10, 2024 | 5.010 | 5.060 | 4.950 | 5.000 | 999,784 | -0.03(-0.60%) |
Sep 09, 2024 | 5.050 | 5.200 | 4.920 | 5.030 | 1,614,791 | -0.01(-0.20%) |
Sep 06, 2024 | 5.390 | 5.471 | 4.955 | 5.040 | 1,322,630 | -0.37(-6.84%) |
Sep 05, 2024 | 5.500 | 5.585 | 5.370 | 5.410 | 945,127 | -0.09(-1.64%) |
Sep 04, 2024 | 5.550 | 5.780 | 5.410 | 5.500 | 893,510 | -0.10(-1.79%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.