My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SOU | $0.07 | $0.00 +7.14% | +25.00% | -6.25% | |
| KGLDF King Global Critical Minerals Inc | $0.32 | $0.02 +6.95% | +19.79% | -17.15% | |
| EFSI Eagle Financial Services Inc - Common Stock | $46.93 | $0.42 +0.90% | +3.46% | +18.99% | |
| SGTM Sustainable Green Team | $0.07 | $0.00 +1.30% | -21.46% | -30.10% | |
| SIGL Signal Advance Inc | $0.10 | $0.01 +16.67% | +5.00% | -45.60% | |
| FDIT Findit Inc | $0.03 | $0.00 +0.00% | - | - | |
| RIO | $2.63 | $-0.03 -1.13% | -28.53% | -21.96% | |
| PKLBF Perk Labs Inc | $0.00 | $0.00 +0.00% | - | -50.00% | |
| VIPRF Silver Viper Minerals Cp | $0.18 | $0.01 +3.69% | -35.71% | -88.84% | |
| SMMNY Siemens Healthineers ADR | $23.44 | $0.04 +0.17% | +10.93% | -9.36% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
