My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PSNL Personalis, Inc. - Common Stock | $15.65 | $-0.28 -1.76% | -3.57% | +99.36% | |
| SCOT | $2.52 | $-0.03 -1.18% | -14.29% | +58.49% | |
| MOOD | $0.10 | $0.00 +0.00% | -20.00% | -80.00% | |
| BYRN Byrna Technologies, Inc. - Common Stock | $4.84 | $0.06 +1.26% | +28.04% | -71.05% | |
| PAI | $0.11 | $0.00 +0.00% | -8.33% | -15.38% | |
| SMEGF Siemens Energy Ag | $150.00 | $0.00 +0.00% | -9.22% | +3.70% | |
| PCSC Perceptive Capital Solutions Corp - Class A Ordinary Shares | $11.95 | $0.00 +0.00% | - | -8.08% | |
| PAPL Pineapple Financial Inc. Common Stock | $0.89 | $-0.02 -2.18% | -4.08% | -27.64% | |
| VRNOF Verano Hldgs Corp | $1.26 | $0.00 +0.00% | - | - | |
| FOLD Amicus Therapeutics, Inc. - Common Stock | $14.49 | $0.00 +0.00% | - | +1.54% | |
| RBKB Rhinebeck Bancorp, Inc. - Common Stock | $12.85 | $0.00 +0.00% | -0.39% | +49.85% | |
| CSTR | $0.01 | $0.00 +0.00% | +0.00% | +0.00% | |
| MTLS Materialise NV - American Depositary Shares | $8.00 | $-0.12 -1.48% | +3.76% | +46.79% | |
| SPRC SciSparc Ltd. - Ordinary Shares | $1.70 | $-0.30 -15.00% | -61.80% | -86.51% | |
| FHELF | $0.02 | $0.00 +0.00% | +1.02% | -13.48% | |
| SCM | $0.10 | $0.00 +0.00% | -20.83% | -62.00% | |
| BCCEF Bactech Environmental Crp | $0.03 | $0.00 +0.00% | +0.00% | +6.76% | |
| SCPL SciPlay Corporation - Class A Common Stock | - | - - | - | - | |
| SVIIF | $6.99 | $0.00 +0.00% | - | -41.31% | |
| SILED | - | - - | - | - | |
| MHGU Meritage Hospitality Group Inc | $0.30 | $0.00 +0.00% | -82.11% | -86.53% | |
| SNG Silver Range Resources Ltd | $0.10 | $0.00 +0.00% | -16.67% | -33.33% | |
| FPLSF 5N Plus Inc | $19.56 | $-0.65 -3.22% | +7.97% | +50.23% | |
| SPXCF Singapore Exchange Ltd | $15.96 | $0.00 +0.00% | -7.75% | +20.45% | |
| CPYYF Centrica Plc Ord | $2.00 | $0.04 +2.22% | +5.26% | -14.89% | |
| XSPC | $53.02 | $-0.60 -1.12% | +0.02% | +9.64% | |
| NPRLF | $0.44 | $0.00 +0.00% | -9.26% | -48.00% | |
| TOYOF Toyota Motor Corp Ord | $18.60 | $-0.40 -2.11% | -3.71% | -14.44% | |
| XPL Solitario Resources Corp. Common Stock | $0.51 | $-0.00 -0.10% | -16.55% | -24.53% | |
| VYYRF Voyageur Pharmaceuticals Ltd | $0.09 | $-0.01 -5.26% | -17.43% | -30.82% | |
| SHPH Shuttle Pharmaceuticals Holdings, Inc. - common stock | $5.08 | $-0.49 -8.80% | +50.30% | -71.93% | |
| CRBAF | $0.02 | $0.00 +0.00% | -5.63% | -72.75% | |
| SNRY Solar Energy Initiatives Inc | $0.00 | $0.00 +4.00% | +73.33% | +188.89% | |
| VM Voyageur Pharmaceuticals Ltd | $0.12 | $0.00 +0.00% | -29.41% | -29.41% | |
| EVC Entravision Communications Corporation Common Stock | $6.32 | $-0.35 -5.25% | -18.66% | +110.67% | |
| ATWT Atwec Technologies Inc | $0.00 | $0.00 +3.03% | +36.00% | +277.78% | |
| YMMCF Yukon Metals Corp | $0.22 | $-0.01 -5.05% | -29.84% | -33.44% | |
| SKHRF Stakeholder Gold Corp | $1.07 | $0.00 +0.00% | -15.08% | +67.69% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.