Historical Prices

Date Open High Low Close Volume Change (%)
Dec 29, 2016 0.1200 0.1200 0.1200 0 +0.03(+41.18%)
Dec 28, 2016 0.1000 0.1000 0.0850 0.0850 4,106 -0.02(-19.05%)
Dec 15, 2016 0.1050 0.1050 0.1050 0 -0.01(-4.55%)
Dec 05, 2016 0.1100 0.1100 0.1100 0 +0.00(+0.00%)
Dec 02, 2016 0.1100 0.1100 0.1100 0.1100 3,000 -0.01(-8.33%)
Nov 22, 2016 0.1200 0.1200 0.1200 200 +0.00(+0.00%)
Nov 15, 2016 0.1200 0.1200 0.1200 0 -0.01(-7.69%)
Nov 11, 2016 0.1300 0.1300 0.1300 0 +0.01(+8.33%)
Nov 10, 2016 0.1200 0.1200 0.1200 0.1200 9,000 +0.04(+60.00%)
Nov 02, 2016 0.0750 0.0750 0.0750 0 -0.04(-37.50%)
Oct 27, 2016 0.1200 0.1200 0.1200 0 +0.00(+0.00%)
Oct 26, 2016 0.1100 0.1200 0.1100 0.1200 10,500 +0.04(+60.00%)
Oct 24, 2016 0.0750 0.0750 0.0750 0 -0.03(-25.00%)
Oct 19, 2016 0.1000 0.1000 0.1000 0 +0.00(+0.00%)
Oct 17, 2016 0.1000 0.1000 0.1000 0 +0.00(+0.00%)
Oct 13, 2016 0.1000 0.1000 0.1000 0 +0.00(+0.00%)
Oct 12, 2016 0.1000 0.1000 0.1000 0.1000 1,200 +0.00(+0.00%)
Oct 07, 2016 0.1000 0.1000 0.1000 99 +0.00(+0.00%)
Oct 06, 2016 0.1000 0.1000 0.1000 0.1000 500 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.