52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2x Long RCAT ETF | RCAX | 3.134 | 3.760 | 240,952 | -18.66 (-85.62%) |
| FreeCast, Inc. - Class A common stock | CAST | 1.320 | 1.430 | 10,443,047 | -7.81 (-85.54%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.360 | 2.270 | 16,980 | -13.84 (-85.43%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.380 | 1.350 | 11,803 | -8.04 (-85.35%) |
| JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | ZJYL | 2.340 | 2.350 | 17,473 | -13.56 (-85.28%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 2.730 | 2.830 | 97,946 | -15.80 (-85.27%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 2.750 | 2.810 | 20,254 | -15.91 (-85.26%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 4.560 | 5.470 | 95,437 | -26.21 (-85.18%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 1.900 | 1.900 | 483,351 | -10.91 (-85.17%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.320 | 2.420 | 6,469 | -13.32 (-85.17%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 4.870 | 4.670 | 902,333 | -27.88 (-85.13%) |
| Upexi, Inc. - Common Stock | UPXI | 1.080 | 1.150 | 7,019,759 | -6.15 (-85.06%) |
| Tradr 2X Long ONDS Daily ETF | ONDU | 4.160 | 5.140 | 130,541 | -23.57 (-85.00%) |
| ProShares Ultra Ether ETF | ETHT | 16.57 | 17.52 | 3,186,944 | -91.72 (-84.70%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 3.270 | 3.170 | 505,436 | -18.02 (-84.64%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.120 | 1.150 | 23,489 | -6.11 (-84.51%) |
| Modular Medical, Inc. - common stock | MODD | 3.460 | 3.610 | 521,115 | -18.75 (-84.42%) |
| Leverage Shares 2X Long ONDS Daily ETF | ONDG | 2.590 | 3.210 | 2,913,826 | -13.96 (-84.35%) |
| Venu Holding Corporation Common Stock | VENU | 2.020 | 2.000 | 353,217 | -10.71 (-84.13%) |
| Leverage Shares 2X Long AAOI Daily ETF | AAOG | 2.480 | 2.820 | 2,029,644 | -13.11 (-84.10%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -9.76 (-84.07%) |
| Sable Offshore Corp. Common Stock | SOC | 4.490 | 4.660 | 5,683,044 | -23.55 (-83.99%) |
| Cable One, Inc. Common Stock | CABO | 25.50 | 22.49 | 297,961 | -132.39 (-83.85%) |
| Strive, Inc. - Class A Common Stock | ASST | 21.74 | 23.12 | 11,772,584 | -112.06 (-83.75%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 1.610 | 1.690 | 37,950 | -8.14 (-83.49%) |
| 2x Ether ETF | ETHU | 25.72 | 27.12 | 8,417,244 | -128.89 (-83.36%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 2.100 | 2.170 | 201,726 | -10.48 (-83.31%) |
| Enhanced Group Inc. Class A Common Stock | ENHA | 1.620 | 1.580 | 1,077,040 | -8.08 (-83.30%) |
| Cel-Sci Corporation Common Stock | CVM | 1.560 | 1.600 | 170,341 | -7.75 (-83.24%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 6.810 | 7.170 | 320,916 | -33.55 (-83.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
