52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iShares MSCI Global Gold Miners ETF | RING | 83.40 | 82.34 | 144,154 | +53.95 (183.19%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 31.04 | 31.05 | 831,687 | +20.04 (182.18%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 120.00 | 117.17 | 1,620,297 | +77.43 (181.89%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 68.00 | 62.29 | 56,517 | +43.86 (181.69%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.22 | 11.29 | 189,821 | +7.23 (181.20%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 155.73 | 154.79 | 33,857 | +100.17 (180.29%) |
| Centerra Gold Inc. Common Shares | CGAU | 16.11 | 15.90 | 420,411 | +10.36 (180.26%) |
| Guardant Health, Inc. - Common Stock | GH | 106.72 | 107.57 | 400,433 | +68.62 (180.10%) |
| Korea Electric Power Corporation Common Stock | KEP | 19.22 | 17.74 | 238,585 | +12.35 (179.77%) |
| Buenaventura Mining Company Inc. | BVN | 34.77 | 34.41 | 500,985 | +22.31 (179.05%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 23.98 | 24.74 | 1,058,927 | +15.38 (178.84%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 17.90 | 18.26 | 402,550 | +11.44 (177.09%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.75 (176.70%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 3.070 | 3.160 | 88,628 | +1.96 (176.58%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 26.40 | 26.61 | 622,612 | +16.85 (176.44%) |
| Upstream Bio, Inc. - Common Stock | UPB | 31.59 | 31.66 | 186,222 | +20.16 (176.38%) |
| BK Technologies Corporation Common Stock | BKTI | 85.94 | 82.99 | 16,661 | +54.83 (176.25%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 42.55 | 42.83 | 283,630 | +27.10 (175.43%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.50 | 21.50 | 1,185,612 | +13.68 (174.87%) |
| Sprott Gold Miners ETF | SGDM | 78.53 | 77.60 | 17,285 | +49.96 (174.87%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 178.51 | 179.41 | 11,923,199 | +113.53 (174.72%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 17.65 | 17.07 | 730,337 | +11.22 (174.71%) |
| VanEck Gold Miners ETF | GDX | 97.06 | 95.72 | 7,000,628 | +61.68 (174.34%) |
| Orla Mining Ltd. Common Shares | ORLA | 15.06 | 14.75 | 429,736 | +9.57 (174.32%) |
| Joby Aviation Inc WT | JOB-WS | 4.850 | 5.320 | 57,304 | +3.08 (174.02%) |
| American Battery Technology Company - Common Stock | ABAT | 5.066 | 5.170 | 4,038,381 | +3.22 (173.86%) |
| Pan American Silver Corp. | PAAS | 56.39 | 55.72 | 2,234,947 | +35.78 (173.61%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Dakota Gold Corp. Common Stock | DC | 6.225 | 6.330 | 573,946 | +3.94 (173.03%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.75 | 27.99 | 83,330 | +17.55 (172.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.