Workboat Indexes
NexGel, Inc - Warrant (NQ: NXGLW )
0.5301
+0.0024
(+0.45%)
Streaming Delayed Price
Updated: 11:50 AM EST, Nov 15, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 15, 2024 | 0.5301 | 0.5301 | 0.5301 | 0.5301 | 150 | +0.00(+0.45%) |
Nov 14, 2024 | 0.6750 | 0.8000 | 0.5274 | 0.5277 | 5,002 | -0.19(-26.55%) |
Nov 13, 2024 | 0.6969 | 0.7500 | 0.6969 | 0.7184 | 4,600 | +0.07(+10.52%) |
Nov 12, 2024 | 0.6750 | 0.6750 | 0.6500 | 0.6500 | 2,041 | +0.01(+0.78%) |
Nov 11, 2024 | 0.5851 | 0.7500 | 0.5851 | 0.6450 | 5,665 | -0.05(-7.86%) |
Nov 08, 2024 | 0.6000 | 0.7000 | 0.4501 | 0.7000 | 8,605 | +0.10(+16.67%) |
Nov 07, 2024 | 0.4800 | 0.6000 | 0.4051 | 0.6000 | 8,226 | +0.12(+25.00%) |
Nov 06, 2024 | 0.5700 | 0.5700 | 0.4800 | 0.4800 | 1,911 | -0.07(-12.73%) |
Nov 05, 2024 | 0.6050 | 0.6050 | 0.5100 | 0.5500 | 5,630 | +0.07(+14.58%) |
Nov 04, 2024 | 0.4800 | 0.4800 | 0.4800 | 0.4800 | 118 | +0.00(+0.00%) |
Oct 31, 2024 | 0.4800 | 18 | -0.06(-11.65%) | |||
Oct 30, 2024 | 0.5000 | 0.5750 | 0.5000 | 0.5433 | 2,969 | -0.01(-1.22%) |
Oct 29, 2024 | 0.5800 | 0.6197 | 0.5011 | 0.5500 | 5,589 | +0.05(+10.00%) |
Oct 25, 2024 | 0.5000 | 1 | +0.00(+0.00%) | |||
Oct 24, 2024 | 0.5650 | 0.7000 | 0.4901 | 0.5000 | 6,803 | -0.06(-11.50%) |
Oct 23, 2024 | 0.5650 | 0.5650 | 0.5650 | 0.5650 | 200 | -0.01(-1.74%) |
Oct 21, 2024 | 0.5750 | 0 | +0.12(+27.78%) | |||
Oct 17, 2024 | 0.4500 | 0 | -0.03(-6.25%) | |||
Oct 16, 2024 | 0.5100 | 0.5600 | 0.4800 | 0.4800 | 29,039 | +0.02(+4.92%) |
Oct 15, 2024 | 0.4369 | 0.5600 | 0.4360 | 0.4575 | 50,281 | +0.02(+4.72%) |
Oct 14, 2024 | 0.4217 | 0.4800 | 0.3800 | 0.4369 | 18,321 | -0.03(-7.04%) |
Oct 11, 2024 | 0.4001 | 0.4700 | 0.3401 | 0.4700 | 2,101 | -0.00(-0.95%) |
Oct 10, 2024 | 0.4200 | 0.4745 | 0.3703 | 0.4745 | 9,283 | +0.05(+10.86%) |
Oct 01, 2024 | 0.4280 | 0 | -0.01(-2.51%) | |||
Sep 26, 2024 | 0.4390 | 0 | -0.02(-4.54%) | |||
Sep 25, 2024 | 0.4599 | 0.4599 | 0.4599 | 0.4599 | 100 | +0.06(+15.00%) |
Sep 23, 2024 | 0.3999 | 0 | -0.06(-13.05%) | |||
Sep 19, 2024 | 0.4599 | 0 | +0.01(+3.33%) | |||
Sep 18, 2024 | 0.4451 | 0.4451 | 0.4451 | 0.4451 | 518 | -0.04(-9.16%) |
Sep 12, 2024 | 0.4900 | 0 | +0.09(+22.50%) | |||
Sep 11, 2024 | 0.4301 | 0.4301 | 0.4000 | 0.4000 | 1,431 | -0.05(-11.15%) |
Sep 10, 2024 | 0.4800 | 0.4800 | 0.4502 | 0.4502 | 621 | -0.02(-5.24%) |
Sep 09, 2024 | 0.4751 | 0.5000 | 0.4750 | 0.4751 | 2,930 | -0.01(-2.04%) |
Sep 06, 2024 | 0.4850 | 0.4850 | 0.4850 | 0.4850 | 400 | -0.01(-1.02%) |
Sep 05, 2024 | 0.5000 | 0.5000 | 0.4900 | 0.4900 | 1,400 | +0.00(+0.00%) |
Sep 04, 2024 | 0.5111 | 0.5111 | 0.4873 | 0.4900 | 38,879 | -0.16(-24.62%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.