52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Gold Fields Limited American Depositary Shares | GFI | 48.54 | 45.69 | 3,513,856 | +33.81 (229.53%) |
| Kinross Gold Corporation | KGC | 32.94 | 31.24 | 11,360,272 | +22.88 (227.44%) |
| mF International Limited - Class A Ordinary Shares | MFI | 19.33 | 19.02 | 20,537 | +13.43 (227.36%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.84 (227.20%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 15.75 | 14.87 | 2,658,093 | +10.92 (226.37%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.37 (225.63%) |
| IAMGOLD Corporation | IAG | 17.80 | 17.21 | 7,805,488 | +12.33 (225.41%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.89 | 22.01 | 3,144,833 | +15.84 (224.45%) |
| Owlet, Inc. Class A Common Stock | OWLT | 14.55 | 15.83 | 343,306 | +10.05 (223.33%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.170 | 8.140 | 731,093 | +5.64 (222.92%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 93.02 | 86.85 | 513,615 | +64.12 (221.87%) |
| U.S. Gold Corp. - Common Stock | USAU | 20.27 | 19.65 | 280,732 | +13.97 (221.75%) |
| Amplify Junior Silver Miners ETF | SILJ | 32.21 | 30.56 | 9,744,934 | +22.09 (218.28%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.440 | 5.330 | 4,810,573 | +3.73 (218.13%) |
| Lightbridge Corporation - Common Stock | LTBR | 16.51 | 16.51 | 672,195 | +11.32 (218.11%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 77.89 | 73.88 | 1,598,483 | +53.14 (214.71%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 45.47 | 37.80 | 2,389,384 | +31.01 (214.45%) |
| NovaGold Resources | NG | 10.25 | 10.08 | 1,917,292 | +6.99 (214.42%) |
| Celestica | CLS | 314.70 | 302.30 | 1,598,921 | +214.26 (213.32%) |
| Liquidia Corporation - Common Stock | LQDA | 36.60 | 35.86 | 3,337,030 | +24.84 (211.22%) |
| PACS Group, Inc. Common Stock | PACS | 41.51 | 41.27 | 782,045 | +28.17 (211.17%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.390 | 3.220 | 2,657,478 | +2.30 (211.01%) |
| Tutor Perini Corporation Common Stock | TPC | 74.25 | 70.53 | 763,918 | +50.36 (210.80%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.34 (209.41%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 7.640 | 8.570 | 484,722 | +5.17 (209.31%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.870 | 5.650 | 9,184,542 | +3.97 (208.95%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 10.01 | 9.480 | 8,934,966 | +6.76 (208.00%) |
| Resolute Holdings Management - Common Stock | RHLD | 211.22 | 209.22 | 149,725 | +142.61 (207.86%) |
| Taseko Mines, Ltd. Common Stock | TGB | 6.270 | 5.930 | 7,052,750 | +4.23 (207.35%) |
| Direxion Daily Aerospace & Defense Bull 3X Shares | DFEN | 84.62 | 80.87 | 576,724 | +56.73 (203.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
