52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Breakwave Tanker Shipping ETF | BWET | 998.30 | 1012.75 | 106,063 | +983.08 (6460.81%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 45.83 | 45.83 | 0 | +44.34 (2975.84%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 102.00 | 102.00 | 306 | +96.14 (1640.61%) |
| The Bank of New York Mellon Corporation Common Stock | BNY | 142.71 | 143.61 | 2,884,715 | +132.52 (1300.49%) |
| AXT Inc - Common Stock | AXTI | 68.46 | 71.66 | 8,772,052 | +63.23 (1208.99%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 23.51 | 23.88 | 2,870,549 | +21.63 (1150.00%) |
| Direxion Daily MU Bull 2X ETF | MUU | 33.73 | 34.26 | 17,074,961 | +31.03 (1147.64%) |
| TJGC Group Limited - Class A Ordinary Shares | TJGC | 33.28 | 33.00 | 27,872 | +30.59 (1139.34%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,581.82 | 1609.46 | 5,607,218 | +1452.14 (1119.79%) |
| BitVentures Limited - Ordinary Share | BVC | 12.09 | 12.93 | 20,956 | +10.89 (907.50%) |
| Adlai Nortye Group Ltd. - American Depositary Shares | ANL | 15.62 | 15.51 | 300,443 | +13.92 (818.82%) |
| Defiance Daily Target 2X Long MRNA ETF | MRNX | 183.82 | 144.01 | 505,177 | +163.44 (802.17%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 38.26 | 36.90 | 858,659 | +33.61 (723.22%) |
| Moderna, Inc. - Common Stock | MRNA | 225.00 | 197.00 | 28,947,287 | +197.47 (717.29%) |
| UTime Limited - Class A Ordinary Shares | WTO | 9.600 | 9.600 | 0 | +8.42 (713.56%) |
| Kodiak Sciences Inc - Common Stock | KOD | 99.87 | 94.26 | 1,735,328 | +86.32 (637.05%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 1,103.36 | 1048.60 | 5,251,473 | +943.60 (590.63%) |
| 10x Genomics, Inc. - Common Stock | TXG | 80.65 | 77.28 | 3,686,563 | +68.94 (588.73%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 14.62 | 13.31 | 16,990,378 | +12.43 (567.58%) |
| Erasca, Inc. - Common Stock | ERAS | 16.03 | 15.46 | 7,772,302 | +13.58 (554.29%) |
| Direxion Daily MRVL Bull 2X ETF | MRVU | 158.43 | 157.47 | 87,842 | +133.83 (544.06%) |
| Space Exploration Technologies Corp. - Class A Common Stock | SPCX | 162.57 | 160.57 | 93,042,640 | +137.13 (539.03%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +44.45 (522.94%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 11.65 | 11.26 | 4,178,222 | +9.76 (514.78%) |
| MaxLinear, Inc - Common Stock | MXL | 96.16 | 93.70 | 3,031,971 | +80.20 (502.51%) |
| Climb Bio, Inc. - Common Stock | CLYM | 11.00 | 10.86 | 638,140 | +9.11 (482.01%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.51 (440.80%) |
| Micron Technology | MU | 1,029.00 | 1035.84 | 19,919,614 | +836.67 (435.02%) |
| BUUU Group Limited - Class A Ordinary Share | BUUU | 43.27 | 40.83 | 61,199 | +35.15 (432.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
>