Financial News
52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| One Stop Systems, Inc. - Common Stock | OSS | 8.080 | 8.540 | 883,857 | +5.50 (213.18%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.21 (211.51%) |
| Vertiv Holdings, LLC Class A Common Stock | VRT | 254.06 | 252.40 | 2,482,026 | +172.44 (211.27%) |
| Hecla Mining Company Common Stock | HL | 17.90 | 17.19 | 6,228,160 | +12.14 (210.76%) |
| FuboTV Inc. Class A Common Stock | FUBO | 9.555 | 9.660 | 1,924,751 | +6.47 (210.23%) |
| Sasol Ltd. American Depositary Shares | SSL | 12.77 | 12.76 | 1,012,030 | +8.65 (209.95%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.15 | 13.31 | 17,456 | +8.88 (207.96%) |
| Sprott Inc. Common Shares | SII | 137.18 | 133.10 | 53,978 | +92.58 (207.57%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 18.75 | 20.17 | 46,447 | +12.64 (206.99%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.76 (206.96%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 36.86 | 37.96 | 310,566 | +24.82 (206.15%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.020 | 5.220 | 186,346 | +3.38 (206.10%) |
| Optical Cable Corporation - Common Stock | OCC | 9.550 | 9.790 | 68,996 | +6.43 (206.09%) |
| FIGS, Inc. Class A Common Stock | FIGS | 14.76 | 15.43 | 841,853 | +9.93 (205.49%) |
| Tutor Perini Corporation Common Stock | TPC | 76.30 | 76.24 | 82,052 | +51.25 (204.57%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.450 | 7.350 | 89,695 | +4.98 (201.62%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 20.47 | 19.32 | 8,876,389 | +13.68 (201.47%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 29.18 | 29.95 | 317,550 | +19.49 (201.14%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 81.86 | 87.86 | 7,377,662 | +54.57 (199.95%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 165.98 | 147.95 | 1,559,730 | +110.56 (199.49%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 313.86 | 313.11 | 144,429 | +208.74 (198.57%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 61.59 | 60.28 | 65,826 | +40.77 (195.82%) |
| Tradr 2X Long APP Daily ETF | APPX | 26.30 | 26.55 | 217,216 | +17.39 (195.15%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.18 (194.01%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 14.16 | 15.91 | 695,356 | +9.33 (193.42%) |
| Direxion Daily Junior Gold Miners Index Bull 2X ETF | JNUG | 170.63 | 156.51 | 186,584 | +112.22 (192.13%) |
| PepGen Inc. - Common Stock | PEPG | 4.560 | 4.890 | 121,415 | +2.99 (190.45%) |
| Five Below, Inc. - Common Stock | FIVE | 226.04 | 226.79 | 255,000 | +148.20 (190.39%) |
| Delek US Holdings, Inc. Common Stock | DK | 46.56 | 46.41 | 218,583 | +30.52 (190.27%) |
| Powell Industries, Inc. - Common Stock | POWL | 537.68 | 524.39 | 72,847 | +352.34 (190.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
