| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.010 | 1.985 | 193,504 | -9.99 (-83.24%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.690 | 1.650 | 133,949 | -8.39 (-83.24%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.850 | 1.810 | 249,621 | -9.11 (-83.12%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.010 | 2.050 | 115,523 | -9.54 (-82.60%) |
| BioVie Inc. - Common stock | BIVI | 1.760 | 1.790 | 138,164 | -8.34 (-82.57%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 13.07 | 10.97 | 2,850,294 | -60.96 (-82.34%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.150 | 1.180 | 91,426 | -5.27 (-82.09%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -8.46 (-82.06%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 1.230 | 1.250 | 51,026 | -5.62 (-82.04%) |
| Veraxa Biotech AG - Ordinary Shares | VRXA | 4.480 | 5.860 | 772,289 | -20.31 (-81.93%) |
| Nano Labs Ltd - Class A Ordinary Shares | NA | 1.970 | 1.950 | 30,392 | -8.92 (-81.91%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 4.440 | 4.710 | 11,428,655 | -19.97 (-81.81%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 1.050 | 1.110 | 86,403 | -4.70 (-81.74%) |
| Dreamland Limited - Class A Ordinary Shares | TDIC | 6.130 | 7.790 | 339,284 | -27.42 (-81.73%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 5.550 | 5.630 | 55,730 | -24.66 (-81.63%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.880 | 3.560 | 25,654 | -17.12 (-81.52%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.170 | 1.330 | 122,992 | -5.15 (-81.49%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.100 | 3.060 | 58,665 | -13.60 (-81.44%) |
| AMASS Brands Inc. - Common Stock | AMSS | 2.110 | 1.810 | 492,079 | -9.24 (-81.41%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 5.900 | 5.820 | 353,205 | -25.77 (-81.37%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -8.98 (-81.34%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.470 | 2.400 | 297,669 | -10.65 (-81.17%) |
| FG Nexus Inc. - Common Stock | FGNX | 5.670 | 5.950 | 78,306 | -24.33 (-81.10%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.260 | 1.390 | 32,408 | -5.36 (-80.96%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.640 | 1.620 | 94,348 | -6.96 (-80.93%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 2.650 | 2.770 | 785,768 | -11.16 (-80.81%) |
| JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | ZJYL | 2.480 | 2.420 | 6,373 | -10.43 (-80.79%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.110 | 1.160 | 49,925 | -4.61 (-80.59%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.900 | 1.900 | 66,783 | -7.88 (-80.57%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.150 | 1.190 | 39,129 | -4.75 (-80.51%) |
Kelownadailycourier.ca
Phone number: (250) 763-4000
E-mail: csr@ok.bc.ca
Address: 550 Doyle Avenue
Kelowna, BC V1Y 7V1
© Copyright 2015, Daily Courier, Kelowna, BC. Powered by BLOX Content Management System from TownNews.com.