| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 152.11 | 158.40 | 1,385,553 | +120.89 (387.22%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.940 | 7.640 | 261,297 | +5.51 (385.31%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 7.230 | 7.420 | 3,523,175 | +5.72 (378.80%) |
| Lithium Argentina AG Common Shares | LAR | 9.810 | 10.19 | 971,106 | +7.76 (378.54%) |
| Coherent Corp. - Common Stock | COHR | 382.46 | 404.94 | 3,197,530 | +301.76 (373.93%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 6.320 | 7.150 | 3,310,515 | +4.98 (371.40%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +13.89 (370.40%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 17.66 | 18.72 | 90,689 | +13.90 (369.68%) |
| Powell Industries, Inc. - Common Stock | POWL | 288.59 | 296.98 | 219,971 | +227.00 (368.59%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +4.23 (367.83%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 9.810 | 10.74 | 307,016 | +7.66 (356.28%) |
| New Pacific Metals Corp. Common Shares | NEWP | 5.215 | 5.570 | 449,006 | +4.06 (353.48%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 86.49 | 91.82 | 67,412 | +67.40 (353.06%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 85.10 | 85.34 | 163,537 | +66.20 (350.26%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 841.09 | 889.03 | 134,083 | +653.89 (349.30%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 12.39 | 12.78 | 500,506 | +9.62 (347.29%) |
| Servotronics, Inc. Common Stock | SVT | 46.94 | 46.94 | 0 | +36.44 (347.05%) |
| RF INDUSTRIES | RFIL | 17.69 | 18.20 | 87,005 | +13.73 (346.72%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 259.49 | 263.85 | 253,758 | +201.26 (345.63%) |
| Arteris, Inc. - Common Stock | AIP | 33.35 | 37.34 | 704,398 | +25.84 (344.07%) |
| Globalstar, Inc. - Common Stock | GSAT | 81.65 | 82.08 | 448,434 | +62.99 (337.57%) |
| Vor Biopharma Inc. - Common Stock | VOR | 14.93 | 15.07 | 237,418 | +11.51 (336.55%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 13.99 | 14.54 | 120,924 | +10.78 (335.15%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.49 | 12.15 | 829,146 | +8.84 (333.58%) |
| Surrozen, Inc. - Common Stock | SRZN | 27.80 | 29.87 | 30,213 | +21.30 (327.69%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,968.51 | 2041.56 | 140,666 | +1501.00 (321.06%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| POET Technologies Inc. - Common Shares | POET | 18.79 | 20.57 | 50,247,625 | +14.30 (318.49%) |
| Corning | GLW | 196.15 | 208.28 | 7,438,186 | +149.14 (317.25%) |
504 - 7th Street South
Lethbridge, AB T1J 3Z7
[P] (403) 328-4411
[F] (403)328-4536
