| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Entravision Communications Corporation Common Stock | EVC | 8.075 | 8.840 | 1,500,937 | +6.13 (316.24%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 34.15 | 35.82 | 306,884 | +25.90 (313.94%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.190 | 9.180 | 4,383 | +6.96 (312.11%) |
| MMTec, Inc. - Common Shares | MTC | 4.890 | 5.390 | 25,831 | +3.70 (310.92%) |
| Teradyne, Inc. - Common Stock | TER | 342.36 | 356.55 | 1,312,022 | +258.09 (306.27%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 18.52 | 19.50 | 3,285,683 | +13.95 (305.25%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 5.130 | 5.520 | 134,960 | +3.86 (303.94%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.070 | 5.140 | 215,109 | +3.81 (302.38%) |
| iHeartMedia, Inc. - Class A Common Stock | IHRT | 4.650 | 4.760 | 316,146 | +3.49 (300.86%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 8.330 | 8.460 | 5,462 | +6.25 (300.48%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 4.695 | 4.800 | 242,555 | +3.52 (297.88%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 4.630 | 4.830 | 186,353 | +3.46 (295.73%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.34 (295.45%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 4.700 | 4.640 | 64,951 | +3.51 (294.96%) |
| Argan, Inc. Common Stock | AGX | 705.59 | 740.91 | 110,295 | +526.45 (293.88%) |
| Olenox Industries Inc. - Common Stock | OLOX | 5.730 | 5.060 | 15,366 | +4.27 (292.47%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 25.43 | 25.99 | 279,006 | +18.91 (290.03%) |
| Enerflex Ltd Common Shares | EFXT | 27.66 | 27.68 | 97,544 | +20.47 (284.70%) |
| SiTime Corporation - Common Stock | SITM | 776.93 | 820.21 | 237,953 | +573.93 (282.72%) |
| Silvercorp Metals | SVM | 13.55 | 14.95 | 1,780,475 | +10.00 (281.72%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 36.75 | 37.95 | 50,262 | +27.12 (281.62%) |
| Zepp Health Corporation American depositary shares | ZEPP | 10.46 | 11.18 | 38,017 | +7.71 (280.18%) |
| FormFactor, Inc. - Common Stock | FORM | 126.41 | 127.99 | 1,506,028 | +93.11 (279.61%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 13.79 | 13.83 | 48,784 | +10.15 (279.20%) |
| Q32 Bio Inc. - Common Stock | QTTB | 6.230 | 6.250 | 40,687 | +4.58 (277.58%) |
| Envela Corporation Common Stock | ELA | 24.25 | 23.92 | 19,650 | +17.82 (277.14%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 54.95 | 52.10 | 683,045 | +40.37 (276.89%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 28.73 | 29.81 | 219,295 | +21.06 (274.55%) |
| Ichor Holdings - Ordinary Shares | ICHR | 72.34 | 74.51 | 290,902 | +53.02 (274.43%) |
504 - 7th Street South
Lethbridge, AB T1J 3Z7
[P] (403) 328-4411
[F] (403)328-4536
