52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 95.15 | 91.02 | 893,550 | +60.09 (171.39%) |
| Unusual Machines, Inc. Common Stock | UMAC | 27.03 | 25.97 | 4,341,335 | +17.07 (171.39%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 9.210 | 9.800 | 175,392 | +5.80 (170.09%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 49.00 | 47.11 | 1,700,761 | +30.76 (168.64%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 78.31 | 75.90 | 254,352 | +49.14 (168.46%) |
| Kopin Corporation - Common Stock | KOPN | 5.020 | 5.200 | 7,130,070 | +3.15 (168.45%) |
| Anika Therapeutics Inc. - Common Stock | ANIK | 22.03 | 21.23 | 140,977 | +13.82 (168.33%) |
| Flotek Industries, Inc. Common Stock | FTK | 37.17 | 38.82 | 358,464 | +23.31 (168.18%) |
| Smart Sand, Inc. - Common Stock | SND | 4.960 | 4.650 | 498,198 | +3.11 (168.11%) |
| LifeStance Health Group, Inc. - Common Stock | LFST | 12.23 | 11.50 | 6,168,173 | +7.66 (167.61%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 70.13 | 67.14 | 575,961 | +43.91 (167.47%) |
| Materion Corporation | MTRN | 283.26 | 280.80 | 205,303 | +177.26 (167.23%) |
| Defiance Daily Target 2x Short MSTR ETF | SMST | 56.94 | 55.69 | 212,541 | +35.62 (167.08%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +11.98 (166.85%) |
| Silence Therapeutics Plc - American Depository Share | SLN | 13.58 | 14.72 | 5,442,908 | +8.49 (166.80%) |
| Twilio Inc. Class A Common Stock | TWLO | 246.62 | 255.95 | 3,087,422 | +154.18 (166.79%) |
| Lindblad Expeditions Holdings Inc. - Common Stock | LIND | 34.22 | 32.84 | 643,778 | +21.37 (166.30%) |
| Ero Copper Corp. Common Shares | ERO | 36.07 | 36.30 | 1,315,652 | +22.50 (165.81%) |
| Centene Corporation Common Stock | CNC | 67.07 | 64.88 | 3,240,532 | +41.82 (165.62%) |
| Allient Inc. - Common Stock | ALNT | 114.28 | 113.97 | 252,476 | +71.16 (165.03%) |
| Nabors Industries Ltd. | NBR | 89.70 | 88.17 | 213,461 | +55.84 (164.91%) |
| Direxion Daily LLY Bull 2X ETF | ELIL | 31.44 | 31.04 | 70,064 | +19.52 (163.75%) |
| High Roller Technologies, Inc. Common Stock | ROLR | 5.800 | 6.410 | 155,245 | +3.60 (163.64%) |
| MACOM Technology Solutions Holdings, Inc. - Common Stock | MTSI | 310.75 | 299.93 | 1,437,199 | +192.40 (162.57%) |
| Backblaze, Inc. - Common Stock | BLZE | 19.34 | 18.71 | 2,130,162 | +11.97 (162.42%) |
| Digi International Inc. - Common Stock | DGII | 85.24 | 83.58 | 377,687 | +52.74 (162.28%) |
| Fastly, Inc. - Class A Common Stock | FSLY | 28.53 | 28.78 | 6,681,992 | +17.65 (162.22%) |
| Kaiser Aluminum Corporation - Common Stock | KALU | 189.49 | 193.39 | 242,954 | +117.05 (161.58%) |
| MMTec, Inc. - Common Shares | MTC | 3.030 | 3.060 | 7,454 | +1.87 (161.21%) |
| Lifetime Brands, Inc. - Common Stock | LCUT | 9.530 | 9.630 | 289,881 | +5.88 (161.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.