52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.99 | 21.52 | 372,551 | +16.79 (399.76%) |
| New Gold | NGD | 13.42 | 13.14 | 11,285,423 | +10.72 (397.04%) |
| Hecla Mining Company Common Stock | HL | 24.91 | 24.54 | 24,063,225 | +19.84 (391.32%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 6.420 | 6.610 | 441,219 | +5.11 (390.08%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.03 (388.64%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 10.15 | 10.88 | 6,081,860 | +8.04 (381.04%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 15.17 | 15.26 | 1,244,267 | +12.01 (380.06%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 10.43 | 11.14 | 1,920,480 | +8.20 (367.71%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 18.26 | 18.26 | 647,317 | +14.32 (363.45%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 16.83 | 16.99 | 26,223 | +13.18 (361.10%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 67.00 | 67.49 | 212,937 | +52.34 (357.03%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 36.41 | 35.55 | 653,590 | +28.42 (355.69%) |
| T1 Energy Inc. Common Stock | TE | 6.160 | 7.290 | 23,958,444 | +4.80 (352.94%) |
| IAMGOLD Corporation | IAG | 24.57 | 23.82 | 7,877,791 | +19.13 (351.65%) |
| NovaGold Resources | NG | 13.32 | 12.67 | 6,101,557 | +10.37 (351.53%) |
| TeraWulf Inc. - Common Stock | WULF | 16.22 | 17.88 | 34,007,513 | +12.61 (349.31%) |
| Micron Technology | MU | 412.17 | 415.56 | 28,685,518 | +320.35 (348.89%) |
| Ciena Corporation Common Stock | CIEN | 348.70 | 341.16 | 3,155,418 | +270.67 (346.88%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 9.110 | 9.500 | 231,888 | +7.07 (346.57%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 36.86 | 35.67 | 2,360,379 | +28.60 (346.25%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 127.77 | 126.07 | 2,765,353 | +98.44 (335.63%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 15.17 | 15.66 | 91,421 | +11.67 (333.43%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 104.24 | 107.56 | 2,092,179 | +80.14 (332.53%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 4.930 | 4.920 | 11,423,097 | +3.79 (332.46%) |
| Bitcoin Depot Inc. - Class A Common Stock | BTM | 4.390 | 5.150 | 257,565 | +3.37 (330.39%) |
| Lifeward Ltd. - Ordinary Shares | LFWD | 7.400 | 6.470 | 41,960 | +5.68 (330.23%) |
| Taseko Mines, Ltd. Common Stock | TGB | 8.880 | 8.500 | 7,143,856 | +6.79 (324.88%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 10.73 | 11.52 | 7,019,101 | +8.19 (322.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.