52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 41.93 | 43.52 | 257,997 | +26.59 (173.34%) |
| PACS Group, Inc. Common Stock | PACS | 30.94 | 32.34 | 376,533 | +19.61 (173.08%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 42.92 | 44.67 | 125,107 | +27.20 (173.03%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.17 (172.05%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 7.550 | 7.380 | 11,524,244 | +4.77 (171.59%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 14.34 | 14.96 | 2,209,677 | +9.05 (170.98%) |
| Core Scientific, Inc. - Tranche 1 Warrants | CORZW | 8.880 | 9.370 | 231,295 | +5.59 (169.91%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| GE Vernova Inc. Common Stock | GEV | 854.09 | 873.12 | 1,961,880 | +536.39 (168.84%) |
| NovaGold Resources | NG | 8.225 | 7.730 | 3,485,701 | +5.16 (168.79%) |
| Velo3D, Inc. - Common stock | VELO | 8.990 | 10.00 | 2,034,154 | +5.63 (167.56%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 47.13 | 47.28 | 68,116 | +29.49 (167.18%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 2.910 | 3.010 | 2,321,919 | +1.82 (167.01%) |
| USA Rare Earth, Inc. - Common Stock | USAR | 15.35 | 16.00 | 7,392,344 | +9.60 (166.96%) |
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 9.625 | 10.18 | 718,994 | +6.02 (166.62%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 15.57 | 16.82 | 866,910 | +9.72 (166.24%) |
| Enviri Corporation Common Stock | NVRI | 18.91 | 18.69 | 349,629 | +11.80 (165.96%) |
| Centerra Gold Inc. Common Shares | CGAU | 16.70 | 16.29 | 1,089,463 | +10.41 (165.84%) |
| American Battery Technology Company - Common Stock | ABAT | 2.685 | 2.730 | 1,833,219 | +1.68 (165.84%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +13.47 (164.87%) |
| PBF Energy Inc. Class A Common Stock | PBF | 51.05 | 50.37 | 2,176,511 | +31.70 (163.85%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.41 | 21.40 | 1,362,024 | +13.29 (163.73%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.46 | 11.22 | 4,803,728 | +7.11 (163.45%) |
| Allient Inc. - Common Stock | ALNT | 61.54 | 61.51 | 100,013 | +38.18 (163.44%) |
| Fabrinet Ordinary Shares | FN | 549.70 | 549.70 | 372,994 | +340.95 (163.33%) |
| IES Holdings, Inc. - Common Stock | IESC | 470.26 | 468.92 | 110,996 | +291.39 (162.91%) |
| Surrozen, Inc. - Common Stock | SRZN | 28.00 | 28.00 | 49,096 | +17.34 (162.66%) |
| Lincoln Educational Services Corporation - Common Stock | LINC | 40.93 | 40.85 | 200,383 | +25.32 (162.20%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 183.51 | 193.31 | 387,825 | +113.52 (162.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.