52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 21.51 | 21.43 | 2,217,985 | +13.65 (173.66%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.17 (172.05%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 41.59 | 43.52 | 448,827 | +26.25 (171.12%) |
| Surrozen, Inc. - Common Stock | SRZN | 28.90 | 28.00 | 78,457 | +18.24 (171.11%) |
| PACS Group, Inc. Common Stock | PACS | 30.59 | 32.34 | 821,868 | +19.26 (169.99%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Core Scientific, Inc. - Tranche 1 Warrants | CORZW | 8.840 | 9.370 | 240,304 | +5.55 (168.69%) |
| GE Vernova Inc. Common Stock | GEV | 853.16 | 873.12 | 2,490,622 | +535.46 (168.54%) |
| USA Rare Earth, Inc. - Common Stock | USAR | 15.42 | 16.00 | 8,780,525 | +9.67 (168.17%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 2.920 | 3.010 | 3,468,477 | +1.83 (167.89%) |
| Velo3D, Inc. - Common stock | VELO | 9.000 | 10.00 | 2,291,837 | +5.64 (167.86%) |
| GraniteShares 2x Long TSM Daily ETF | TSMU | 47.24 | 47.28 | 79,255 | +29.60 (167.80%) |
| NovaGold Resources | NG | 8.190 | 7.730 | 4,559,615 | +5.13 (167.65%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 14.15 | 14.96 | 3,319,079 | +8.86 (167.49%) |
| Allient Inc. - Common Stock | ALNT | 62.42 | 61.51 | 200,691 | +39.06 (167.21%) |
| Centerra Gold Inc. Common Shares | CGAU | 16.77 | 16.29 | 1,497,311 | +10.49 (167.04%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 7.380 | 7.380 | 14,386,496 | +4.60 (165.47%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.54 | 11.22 | 5,782,070 | +7.19 (165.29%) |
| IES Holdings, Inc. - Common Stock | IESC | 473.86 | 468.92 | 144,609 | +294.99 (164.92%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +13.47 (164.87%) |
| Enviri Corporation Common Stock | NVRI | 18.83 | 18.69 | 688,423 | +11.72 (164.84%) |
| PBF Energy Inc. Class A Common Stock | PBF | 51.23 | 50.37 | 3,167,937 | +31.88 (164.75%) |
| Fabrinet Ordinary Shares | FN | 551.97 | 549.70 | 529,405 | +343.22 (164.42%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 15.44 | 16.82 | 1,319,458 | +9.59 (163.93%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.41 | 21.40 | 2,368,064 | +13.29 (163.67%) |
| American Battery Technology Company - Common Stock | ABAT | 2.660 | 2.730 | 2,459,203 | +1.65 (163.37%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 203.53 | 204.11 | 222,870 | +126.16 (163.06%) |
| Repare Therapeutics Inc. - Common Shares | RPTX | 2.650 | 2.650 | 0 | +1.64 (162.38%) |
| Calumet, Inc - Common Stock | CLMT | 32.06 | 30.79 | 1,697,215 | +19.83 (162.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.