52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Argan, Inc. Common Stock | AGX | 447.60 | 441.71 | 440,001 | +321.12 (253.89%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.250 | 6.320 | 113,906 | +4.46 (249.16%) |
| Willdan Group, Inc. - Common Stock | WLDN | 111.67 | 110.37 | 207,815 | +79.59 (248.10%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.12 | 15.22 | 51,315,158 | +12.16 (244.81%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 13.20 | 12.98 | 8,920,596 | +9.37 (244.65%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 16.38 | 15.35 | 302,352 | +11.61 (243.40%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.000 | 7.300 | 576,090 | +5.67 (243.35%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.06 | 12.46 | 1,027,048 | +9.24 (241.88%) |
| Applied Digital Corporation - Common Stock | APLD | 30.66 | 30.00 | 18,880,834 | +21.64 (239.91%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.67 | 63.14 | 2,522,364 | +44.81 (237.59%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.640 | 3.450 | 1,753,505 | +2.56 (237.04%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 62.05 | 58.60 | 565,428 | +43.61 (236.50%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 25.05 | 23.56 | 327,941 | +17.61 (236.31%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.450 | 3.240 | 3,419,484 | +2.42 (234.95%) |
| Collective Mining Ltd. Common Shares | CNL | 19.99 | 17.88 | 113,559 | +14.01 (234.28%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 51.62 | 45.81 | 362,629 | +36.17 (234.11%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 37.40 | 36.37 | 865,769 | +26.16 (232.74%) |
| Gold Royalty Corp. Common Shares | GROY | 4.590 | 4.450 | 2,646,275 | +3.20 (230.22%) |
| Powell Industries, Inc. - Common Stock | POWL | 559.16 | 544.15 | 261,621 | +389.57 (229.71%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 186.15 | 189.26 | 116,071 | +129.63 (229.35%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.21 | 19.51 | 711,416 | +13.37 (228.94%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 68.91 | 67.12 | 776,459 | +47.88 (227.67%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 35.56 | 33.32 | 432,876 | +24.70 (227.44%) |
| Kinross Gold Corporation | KGC | 36.06 | 35.53 | 9,676,447 | +25.01 (226.33%) |
| Lithium Argentina AG Common Shares | LAR | 7.820 | 7.160 | 3,286,521 | +5.41 (224.48%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 29.96 | 28.93 | 783,476 | +20.71 (223.89%) |
| DRDGOLD Limited American Depositary Shares | DRD | 37.03 | 37.10 | 227,445 | +25.58 (223.41%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 39.59 | 38.39 | 279,560 | +27.34 (223.18%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.360 | 6.070 | 4,101,936 | +4.39 (222.84%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.76 (222.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
