52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -6.35 (-76.78%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.180 | 3.220 | 77,535 | -10.50 (-76.75%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 14.73 | 15.27 | 947,666 | -48.53 (-76.72%) |
| Bukit Jalil Global Acquisition 1 Ltd. - Ordinary Shares | BUJA | 3.660 | 3.660 | 0 | -12.02 (-76.66%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 3.320 | 3.380 | 13,970 | -10.88 (-76.62%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.100 | 1.120 | 86,683 | -3.55 (-76.34%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.550 | 1.540 | 227,795 | -4.91 (-76.01%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.000 | 2.130 | 201,273 | -6.25 (-75.77%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.150 | 3.030 | 1,819,941 | -9.85 (-75.77%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 7.340 | 8.180 | 127,662 | -22.87 (-75.70%) |
| VolitionRX Limited Common Stock | VNRX | 2.330 | 2.390 | 350,364 | -7.17 (-75.47%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.150 | 1.160 | 33,393 | -3.52 (-75.37%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.250 | 2.080 | 17,462 | -6.87 (-75.33%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 2.080 | 2.110 | 780,671 | -6.34 (-75.30%) |
| Lucid Group, Inc. - Common Stock | LCID | 6.250 | 6.690 | 16,807,293 | -19.05 (-75.30%) |
| Sphere 3D Corp. - Common Shares | ANY | 1.500 | 1.470 | 164,966 | -4.54 (-75.17%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.935 | 1.885 | 1,836 | -5.74 (-74.80%) |
| Patriot National Bancorp Inc. - Common Stock | PNBK | 1.090 | 1.100 | 388,959 | -3.23 (-74.77%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 2.930 | 2.900 | 6,543 | -8.63 (-74.66%) |
| Imunon, Inc. - Common Stock | IMNN | 2.770 | 2.800 | 70,975 | -8.15 (-74.63%) |
| agilon health, inc. Common Stock | AGL | 26.74 | 26.94 | 217,275 | -77.26 (-74.29%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.200 | 1.280 | 45,789 | -3.45 (-74.19%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.410 | 3.350 | 231,547 | -9.78 (-74.14%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.880 | 1.830 | 287,286 | -5.38 (-74.10%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.790 | 2.820 | 949,111 | -7.85 (-73.78%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.040 | 5.920 | 1,134,105 | -16.90 (-73.67%) |
| Trident Digital Tech Holdings Ltd - American Depository Shares | TDTH | 1.960 | 2.210 | 43,719 | -5.47 (-73.62%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 12.97 | 12.55 | 70,107 | -35.23 (-73.09%) |
| SAGTEC GLOBAL LIMITED - Class A Ordinary shares | SAGT | 1.570 | 1.550 | 365,630 | -4.20 (-72.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.