52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Evolent Health, Inc Class A Common Stock | EVH | 2.770 | 2.780 | 1,659,281 | -7.35 (-72.63%) |
| TON Strategy Company - Common Stock | TONX | 1.950 | 1.860 | 311,260 | -5.13 (-72.46%) |
| Senseonics Holdings, Inc. - Common Stock | SENS | 6.260 | 6.260 | 0 | -16.34 (-72.30%) |
| aTyr Pharma, Inc. - Common Stock | ATYR | 1.050 | 0.9900 | 2,988,710 | -2.74 (-72.30%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.200 | 1.210 | 180,890 | -3.12 (-72.22%) |
| Lucid Group, Inc. - Common Stock | LCID | 9.750 | 9.800 | 4,676,613 | -25.05 (-71.98%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.170 | 2.090 | 630,822 | -5.54 (-71.85%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 2.110 | 1.990 | 1,055,082 | -5.30 (-71.52%) |
| Sable Offshore Corp. Common Stock | SOC | 8.930 | 8.620 | 2,806,998 | -22.38 (-71.48%) |
| ESS Tech, Inc. Common Stock | GWH | 1.560 | 1.500 | 493,302 | -3.87 (-71.27%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.300 | 1.320 | 87,892 | -3.22 (-71.24%) |
| Bragg Gaming Group Inc. - Common Shares | BRAG | 1.760 | 1.820 | 91,780 | -4.35 (-71.19%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.130 | 1.180 | 66,907 | -2.79 (-71.17%) |
| Biohaven Ltd. Common Shares | BHVN | 11.39 | 11.54 | 2,101,065 | -28.00 (-71.08%) |
| Definitive Healthcare Corp. - Class A Common Stock | DH | 1.570 | 1.570 | 252,740 | -3.85 (-71.03%) |
| Picard Medical, Inc. Common Stock | PMI | 1.330 | 1.430 | 548,507 | -3.26 (-71.02%) |
| Imunon, Inc. - Common Stock | IMNN | 3.260 | 3.220 | 22,913 | -7.98 (-71.01%) |
| Insperity, Inc. Common Stock | NSP | 25.19 | 25.71 | 1,418,718 | -61.66 (-71.00%) |
| Wix.com Ltd. - Ordinary Shares | WIX | 66.72 | 68.77 | 2,120,482 | -161.06 (-70.71%) |
| BiomX Inc. COmmon Stock | PHGE | 5.230 | 5.250 | 40,262 | -12.44 (-70.40%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.342 | 2.730 | 127,742 | -5.53 (-70.26%) |
| HubSpot, Inc. Common Stock | HUBS | 239.37 | 250.14 | 1,392,888 | -563.98 (-70.20%) |
| Evolus, Inc. - Common Stock | EOLS | 4.420 | 4.340 | 443,153 | -10.37 (-70.11%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.580 | 1.590 | 943,383 | -3.68 (-69.96%) |
| Myriad Genetics, Inc. - Common Stock | MYGN | 4.380 | 4.370 | 824,354 | -10.19 (-69.94%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.450 | 1.520 | 32,994 | -3.37 (-69.92%) |
| Paysafe Limited Common Shares | PSFE | 6.310 | 6.470 | 460,633 | -14.65 (-69.90%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 21.56 | 20.89 | 261,163 | -50.04 (-69.89%) |
| Klarna Group plc Ordinary Shares | KLAR | 13.85 | 18.95 | 45,169,370 | -31.97 (-69.77%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.