52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +11.98 (166.85%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 40.91 | 40.91 | 474 | +25.53 (165.99%) |
| Gran Tierra Energy Inc. Common Stock | GTE | 9.530 | 9.530 | 2,950 | +5.94 (165.46%) |
| Materion Corporation | MTRN | 280.80 | 280.80 | 21 | +174.80 (164.91%) |
| Fastly, Inc. - Class A Common Stock | FSLY | 28.78 | 28.78 | 10,363 | +17.90 (164.52%) |
| Allient Inc. - Common Stock | ALNT | 113.97 | 113.97 | 0 | +70.85 (164.31%) |
| Hewlett Packard Enterprise Company Common Stock | HPE | 54.38 | 54.38 | 25,879 | +33.79 (164.11%) |
| Lifetime Brands, Inc. - Common Stock | LCUT | 9.630 | 9.630 | 0 | +5.98 (163.84%) |
| MMTec, Inc. - Common Shares | MTC | 3.060 | 3.060 | 0 | +1.90 (163.79%) |
| Anteris Technologies Global Corp. - Common Stock | AVR | 9.170 | 9.170 | 34 | +5.67 (162.00%) |
| Edesa Biotech, Inc. - Common Shares | EDSA | 5.520 | 5.520 | 30 | +3.41 (161.61%) |
| Neuraxis, Inc. Common Stock | NRXS | 6.350 | 6.350 | 0 | +3.92 (161.32%) |
| Unusual Machines, Inc. Common Stock | UMAC | 25.97 | 25.97 | 3,795 | +16.01 (160.74%) |
| Nabors Industries Ltd. | NBR | 88.17 | 88.17 | 0 | +54.31 (160.40%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 75.90 | 75.90 | 2 | +46.73 (160.20%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 91.02 | 91.02 | 145 | +55.96 (159.61%) |
| PDF Solutions, Inc. - Common Stock | PDFS | 49.15 | 49.15 | 0 | +30.18 (159.09%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.020 | 8.020 | 1,421 | +4.92 (158.71%) |
| Anika Therapeutics Inc. - Common Stock | ANIK | 21.23 | 21.23 | 0 | +13.02 (158.59%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 47.11 | 47.11 | 12 | +28.87 (158.28%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 5.130 | 5.130 | 89 | +3.14 (157.79%) |
| Digi International Inc. - Common Stock | DGII | 83.58 | 83.58 | 403 | +51.08 (157.17%) |
| Centene Corporation Common Stock | CNC | 64.88 | 64.88 | 45 | +39.63 (156.95%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.930 | 3.930 | 47 | +2.40 (156.86%) |
| Exact Sciences Corporation - Common Stock | EXAS | 104.91 | 104.91 | 0 | +64.00 (156.44%) |
| Select Water Solutions, Inc. Class A common stock | WTTR | 21.11 | 21.11 | 0 | +12.87 (156.19%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 67.14 | 67.14 | 525 | +40.92 (156.06%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +11.05 (155.63%) |
| Lindblad Expeditions Holdings Inc. - Common Stock | LIND | 32.84 | 32.84 | 85 | +19.99 (155.56%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 177.58 | 177.58 | 15 | +108.08 (155.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.