52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.520 | 1.580 | 27,727 | -10.52 (-87.38%) |
| Aurelion Inc. - Class A Ordinary Shares | AURE | 1.010 | 1.050 | 32,659 | -6.96 (-87.32%) |
| Modular Medical, Inc. - common stock | MODD | 2.350 | 2.680 | 60,578 | -16.09 (-87.26%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.070 | 2.120 | 36,877 | -14.15 (-87.24%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 5.220 | 5.180 | 24,511 | -35.62 (-87.22%) |
| Fermi Inc. - Common Stock | FRMI | 3.895 | 3.250 | 66,752,308 | -26.12 (-87.02%) |
| Tradr 2X Long APLD Daily ETF | APLX | 5.721 | 6.120 | 3,935,545 | -38.32 (-87.01%) |
| Silo Pharma, Inc. - Common Stock | SILO | 1.225 | 1.490 | 141,483 | -8.20 (-87.00%) |
| My Size, Inc. - Common Stock | MYSZ | 1.290 | 1.230 | 245,542 | -8.63 (-87.00%) |
| Leverage Shares 2x Long CRML Daily ETF | CRMU | 1.630 | 1.750 | 301,196 | -10.90 (-86.99%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 12.38 | 12.19 | 1,434,059 | -82.72 (-86.99%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 5.355 | 5.300 | 6,939,018 | -35.80 (-86.99%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 3.050 | 3.100 | 17,529 | -20.26 (-86.92%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.160 | 1.090 | 34,453 | -7.69 (-86.89%) |
| MetaVia Inc. - Common Stock | MTVA | 1.430 | 1.450 | 55,509 | -9.47 (-86.88%) |
| Seres Therapeutics, Inc. - Common Stock | MCRB | 2.530 | 2.680 | 29,386 | -16.70 (-86.84%) |
| Bonk, Inc. - Common Stock | BNKK | 1.285 | 1.340 | 23,781 | -8.28 (-86.57%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 2.330 | 2.390 | 11,654,275 | -14.72 (-86.33%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 1.470 | 1.510 | 30,594 | -9.23 (-86.26%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 21.85 | 21.60 | 23,390 | -136.65 (-86.21%) |
| Defiance Daily Target 2x Short QBTS ETF | QBTZ | 24.57 | 23.63 | 43,138 | -152.88 (-86.15%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 5.270 | 5.450 | 16,754 | -32.73 (-86.13%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 17.11 | 17.95 | 209,309 | -105.89 (-86.09%) |
| Decoy Therapeutics Inc. - Common Stock | DCOY | 1.286 | 1.430 | 149,896 | -7.95 (-86.08%) |
| Defiance Daily Target 2X Long ASTS ETF | ASTY | 3.180 | 3.770 | 204,488 | -19.56 (-86.02%) |
| Defiance Daily Target 2X Long ORCL ETF | ORCX | 19.91 | 18.30 | 1,284,826 | -122.23 (-85.99%) |
| ProShares Ultra Solana ETF | SLON | 34.06 | 34.57 | 29,299 | -208.74 (-85.97%) |
| 2x Solana ETF | SOLT | 61.89 | 62.40 | 359,138 | -377.51 (-85.91%) |
| Tradr 2X Long FLY Daily ETF | FLYT | 3.470 | 3.780 | 253,727 | -21.10 (-85.88%) |
| Sono Group N.V. - Ordinary Shares | SSM | 1.240 | 1.200 | 108,644 | -7.47 (-85.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
