| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ciena Corporation Common Stock | CIEN | 251.81 | 253.53 | 3,246,956 | +167.16 (197.47%) |
| Resolute Holdings Management - Common Stock | RHLD | 203.96 | 211.92 | 146,238 | +135.35 (197.27%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.340 | 6.160 | 902,104 | +3.54 (196.67%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.830 | 5.950 | 864,756 | +3.86 (195.94%) |
| Tradr 2X Long APLD Daily ETF | APLX | 87.10 | 111.03 | 517,520 | +57.50 (194.26%) |
| Liquidia Corporation - Common Stock | LQDA | 42.39 | 43.06 | 1,529,756 | +27.98 (194.17%) |
| American Battery Technology Company - Common Stock | ABAT | 4.040 | 4.320 | 8,010,489 | +2.66 (192.75%) |
| Nektar Therapeutics - Common Stock | NKTR | 37.33 | 35.23 | 995,524 | +24.57 (192.58%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +31.58 (192.56%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 88.45 | 87.15 | 789,915 | +58.13 (191.72%) |
| Gold Fields Limited American Depositary Shares | GFI | 50.12 | 58.61 | 6,604,714 | +32.84 (190.05%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 35.38 | 34.71 | 2,009,938 | +23.18 (190.00%) |
| Lam Research | LRCX | 233.46 | 248.17 | 18,352,977 | +152.73 (189.19%) |
| IAMGOLD Corporation | IAG | 18.18 | 20.88 | 16,881,399 | +11.89 (189.03%) |
| GD Culture Group Limited - Common Stock | GDC | 4.210 | 4.450 | 44,496 | +2.75 (188.36%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.50 (187.50%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 38.60 | 45.33 | 3,070,399 | +25.16 (187.20%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 83.00 | 67.70 | 123,951 | +54.10 (187.20%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 31.17 | 35.83 | 100,508 | +20.31 (187.02%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 27.44 | 30.75 | 585,025 | +17.86 (186.43%) |
| Skeena Resources Limited Common Shares | SKE | 28.61 | 32.89 | 2,120,182 | +18.62 (186.39%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 63.62 | 78.11 | 2,208,695 | +41.25 (184.40%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.260 | 10.76 | 344,009 | +6.00 (184.05%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.09 | 19.92 | 2,943,099 | +11.07 (183.89%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 169.00 | 169.02 | 193,520 | +109.40 (183.56%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.770 | 3.890 | 5,412,343 | +2.44 (183.46%) |
| Amplify Junior Silver Miners ETF | SILJ | 31.80 | 37.42 | 34,496,015 | +20.57 (183.17%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.580 | 9.460 | 16,660,352 | +5.55 (183.17%) |
| ACM Research Inc | ACMR | 58.12 | 54.68 | 2,545,040 | +37.58 (182.96%) |
| Upstream Bio, Inc. - Common Stock | UPB | 31.08 | 30.94 | 667,528 | +20.08 (182.55%) |
Kelownadailycourier.ca
Phone number: (250) 763-4000
E-mail: csr@ok.bc.ca
Address: 550 Doyle Avenue
Kelowna, BC V1Y 7V1
© Copyright 2015, Daily Courier, Kelowna, BC. Powered by BLOX Content Management System from TownNews.com.