| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| COMPASS Pathways Plc - American Depository Shares | CMPS | 13.45 | 13.29 | 1,357,325 | +9.13 (211.34%) |
| Onto Innovation Inc. Common Stock | ONTO | 331.71 | 337.82 | 1,075,002 | +224.76 (210.15%) |
| MKS Inc. - Common Stock | MKSI | 310.73 | 306.29 | 1,178,613 | +210.51 (210.05%) |
| Silicom Ltd - Ordinary Shares | SILC | 49.50 | 44.89 | 621,955 | +33.50 (209.38%) |
| InnovAge Holding Corp. - Common Stock | INNV | 10.61 | 10.65 | 213,504 | +7.18 (209.33%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 5.780 | 5.860 | 666,269 | +3.91 (209.09%) |
| LB Pharmaceuticals Inc - Common Stock | LBRX | 47.77 | 44.27 | 295,403 | +32.31 (209.02%) |
| PBF Energy Inc. Class A Common Stock | PBF | 71.85 | 74.08 | 2,829,975 | +48.56 (208.50%) |
| Globalstar, Inc. - Common Stock | GSAT | 82.39 | 82.61 | 609,284 | +55.68 (208.46%) |
| MindForge Inc. - Class A Ordinary Shares | MF | 13.00 | 10.00 | 3,856,939 | +8.78 (208.06%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.020 | 7.020 | 0 | +4.73 (206.82%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +11.88 (206.25%) |
| ViaSat, Inc. - Common Stock | VSAT | 82.87 | 82.90 | 1,414,893 | +55.77 (205.79%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 36.20 | 36.28 | 4,527,336 | +24.35 (205.49%) |
| Personalis, Inc. - Common Stock | PSNL | 14.04 | 14.42 | 1,042,771 | +9.44 (205.22%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +3.61 (203.95%) |
| Xencor, Inc. - Common Stock | XNCR | 23.34 | 22.99 | 443,072 | +15.66 (203.91%) |
| Biodesix, Inc. - Common Stock | BDSX | 24.00 | 23.79 | 72,434 | +16.07 (202.80%) |
| Arteris, Inc. - Common Stock | AIP | 28.32 | 27.59 | 426,356 | +18.93 (201.60%) |
| XChange TEC.INC - American Depositary Shares | XHG | 3.800 | 4.100 | 2,030,665 | +2.54 (201.59%) |
| Delek US Holdings, Inc. Common Stock | DK | 65.47 | 68.30 | 1,049,142 | +43.71 (200.87%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.610 | 3.720 | 414,481 | +2.41 (200.83%) |
| uniQure N.V. - Ordinary Shares | QURE | 48.62 | 47.06 | 957,691 | +32.44 (200.49%) |
| Flotek Industries, Inc. Common Stock | FTK | 35.83 | 34.41 | 708,461 | +23.90 (200.34%) |
| Cohu, Inc. - Common Stock | COHU | 59.30 | 58.34 | 608,722 | +39.44 (198.59%) |
| Veradermics, Incorporated Common Stock | MANE | 112.71 | 111.00 | 523,468 | +74.96 (198.57%) |
| SIFCO Industries, Inc. Common Stock | SIF | 20.00 | 19.35 | 333,577 | +13.30 (198.51%) |
| Achieve Life Sciences, Inc. - Common Shares | ACHV | 7.590 | 7.250 | 1,743,444 | +5.04 (197.65%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 7.570 | 7.650 | 4,912,671 | +5.02 (196.86%) |
| Centerra Gold Inc. Common Shares | CGAU | 21.51 | 21.24 | 921,368 | +14.24 (195.87%) |
Kelownadailycourier.ca
Phone number: (250) 763-4000
E-mail: csr@ok.bc.ca
Address: 550 Doyle Avenue
Kelowna, BC V1Y 7V1
© Copyright 2015, Daily Courier, Kelowna, BC. Powered by BLOX Content Management System from TownNews.com.