| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Immuneering Corporation - Class A Common Stock | IMRX | 5.165 | 4.930 | 421,179 | +3.33 (180.71%) |
| Gold Royalty Corp. Common Shares | GROY | 4.145 | 4.290 | 2,024,387 | +2.66 (180.07%) |
| Buenaventura Mining Company Inc. | BVN | 37.58 | 37.96 | 960,090 | +24.15 (179.78%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 32.84 | 34.01 | 890,460 | +21.09 (179.29%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.400 | 4.450 | 23,880,595 | +2.82 (178.48%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 37.05 | 38.85 | 162,380 | +23.74 (178.40%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.03 (178.36%) |
| Velo3D, Inc. - Common stock | VELO | 9.350 | 11.17 | 5,092,214 | +5.99 (178.27%) |
| Herbalife Ltd. Common Shares | HLF | 16.04 | 15.90 | 644,671 | +10.25 (177.03%) |
| ProShares Ultra Silver | AGQ | 120.57 | 133.16 | 5,526,527 | +77.03 (176.92%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.29 | 11.75 | 9,890,736 | +7.21 (176.72%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.430 | 3.640 | 611,454 | +2.19 (176.61%) |
| Integra Resources Corp. Common Shares | ITRG | 3.445 | 3.570 | 2,513,223 | +2.19 (175.60%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.105 | 4.120 | 1,391,312 | +2.62 (175.50%) |
| Lam Research | LRCX | 237.41 | 235.53 | 4,362,348 | +150.83 (174.21%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 47.39 | 46.72 | 60,626 | +30.09 (173.93%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.91 | 27.99 | 19,917,475 | +18.29 (172.22%) |
| Hut 8 Corp. - Common Stock | HUT | 53.83 | 53.87 | 2,181,191 | +34.05 (172.15%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 84.08 | 82.51 | 7,758,055 | +53.18 (172.10%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 53.82 | 53.08 | 123,136 | +34.04 (172.09%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.60 | 30.00 | 268,041 | +18.08 (171.86%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 43.55 | 45.20 | 388,452 | +27.51 (171.51%) |
| ACM Research Inc | ACMR | 65.21 | 64.84 | 686,399 | +41.13 (170.81%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 30.36 | 32.11 | 91,863 | +19.13 (170.35%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.200 | 9.490 | 32,939 | +5.79 (169.79%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.285 | 4.920 | 2,663,775 | +2.70 (169.50%) |
| Teradyne, Inc. - Common Stock | TER | 309.83 | 314.66 | 1,502,397 | +194.75 (169.23%) |
| Powell Industries, Inc. - Common Stock | POWL | 561.31 | 585.07 | 118,720 | +352.74 (169.12%) |
Kelownadailycourier.ca
Phone number: (250) 763-4000
E-mail: csr@ok.bc.ca
Address: 550 Doyle Avenue
Kelowna, BC V1Y 7V1
© Copyright 2015, Daily Courier, Kelowna, BC. Powered by BLOX Content Management System from TownNews.com.