| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| YXT.COM GROUP HOLDING LIMITED - American Depository Shares | YXT | 1.300 | 1.250 | 61,611 | -9.40 (-87.85%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 4.685 | 4.830 | 7,657,981 | -33.14 (-87.62%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 4.025 | 3.890 | 375,604 | -28.18 (-87.50%) |
| Defiance Daily Target 2x Short QBTS ETF | QBTZ | 28.80 | 30.17 | 37,803 | -201.15 (-87.48%) |
| ProShares Ultra CRCL | CRCA | 16.91 | 16.90 | 173,579 | -117.49 (-87.42%) |
| Decoy Therapeutics Inc. - Common Stock | DCOY | 1.164 | 1.170 | 30,682 | -8.08 (-87.40%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 1.555 | 1.700 | 71,708 | -10.75 (-87.36%) |
| Starfighters Space, Inc. Common Stock | FJET | 1.075 | 1.110 | 542,283 | -7.42 (-87.35%) |
| Upstream Bio, Inc. - Common Stock | UPB | 2.920 | 2.760 | 701,227 | -20.13 (-87.33%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 1.205 | 1.310 | 535,353 | -8.15 (-87.13%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 10.48 | 9.950 | 281,913 | -70.91 (-87.12%) |
| CVRx, Inc. - Common Stock | CVRX | 1.310 | 1.300 | 162,156 | -8.78 (-87.02%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 4.780 | 5.080 | 3,686 | -32.02 (-87.01%) |
| Leverage Shares 2x Long CRML Daily ETF | CRMU | 1.630 | 1.800 | 211,685 | -10.90 (-86.99%) |
| NuScale Power Corporation Class A Common Stock | SMR | 5.780 | 5.830 | 8,908,108 | -38.43 (-86.93%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 1.060 | 1.020 | 12,595 | -7.04 (-86.92%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.281 | 1.280 | 41,563 | -8.50 (-86.90%) |
| Defiance Daily Target 2X Long SOFI ETF | SOFX | 5.750 | 5.810 | 809,398 | -38.05 (-86.87%) |
| Polestar Automotive Holding UK Limited - Class A ADS | PSNY | 3.359 | 3.900 | 319,785 | -22.02 (-86.77%) |
| Seres Therapeutics, Inc. - Common Stock | MCRB | 2.470 | 2.460 | 9,884 | -16.05 (-86.66%) |
| Bonk, Inc. - Common Stock | BNKK | 1.155 | 1.210 | 86,531 | -7.43 (-86.55%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 11.50 | 11.54 | 1,205,110 | -73.90 (-86.53%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 2.538 | 2.520 | 313,144 | -15.99 (-86.30%) |
| Femasys Inc. - Common Stock | FEMY | 1.650 | 1.650 | 43,364 | -10.38 (-86.28%) |
| Defiance Daily Target 2x Long PL ETF | PLU | 3.000 | 2.950 | 74,721 | -18.63 (-86.13%) |
| Leverage Shares 2x Long UEC Daily ETF | UECG | 1.900 | 1.900 | 86,019 | -11.78 (-86.11%) |
| Stem, Inc. Class A Common Stock | STEM | 3.430 | 3.480 | 54,257 | -21.16 (-86.05%) |
| Children's Place, Inc. (The) - Common Stock | PLCE | 1.080 | 1.070 | 102,274 | -6.55 (-85.85%) |
| Defiance Daily Target 2X Long ORCL ETF | ORCX | 16.11 | 15.69 | 707,251 | -97.65 (-85.84%) |
| CollPlant Biotechnologies Ltd. - Ordinary Shares | CLGN | 3.535 | 3.630 | 21,580 | -21.36 (-85.80%) |
Kelownadailycourier.ca
Phone number: (250) 763-4000
E-mail: csr@ok.bc.ca
Address: 550 Doyle Avenue
Kelowna, BC V1Y 7V1
© Copyright 2015, Daily Courier, Kelowna, BC. Powered by BLOX Content Management System from TownNews.com.