| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.450 | 1.540 | 30,208 | -7.25 (-83.33%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.375 | 1.420 | 38,653 | -6.82 (-83.23%) |
| ProShares Ultra CRCL | CRCA | 21.99 | 22.50 | 225,002 | -107.61 (-83.03%) |
| Trio Petroleum Corp. Common Stock | TPET | 1.750 | 1.910 | 205,530 | -8.51 (-82.94%) |
| Incannex Healthcare Inc. - Common Stock | IXHL | 3.270 | 3.180 | 7,473 | -15.87 (-82.92%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 4.230 | 4.170 | 371,115 | -20.52 (-82.91%) |
| Beyond Meat, Inc. - Common stock | BYND | 12.21 | 12.45 | 636,416 | -58.88 (-82.82%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 4.521 | 4.740 | 39,576 | -21.52 (-82.64%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 5.418 | 5.390 | 39,035 | -25.65 (-82.56%) |
| 2x Ether ETF | ETHU | 24.89 | 25.28 | 2,335,287 | -116.82 (-82.44%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 6.580 | 6.690 | 9,082 | -30.59 (-82.30%) |
| Modular Medical, Inc. - common stock | MODD | 3.750 | 3.560 | 9,315 | -17.38 (-82.25%) |
| Leverage Shares 2x Long CRML Daily ETF | CRMU | 2.230 | 2.110 | 68,487 | -10.30 (-82.20%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 5.588 | 5.500 | 6,628,084 | -25.70 (-82.14%) |
| Momentus Inc. - Class A Common Stock | MNTS | 4.190 | 4.070 | 179,078 | -19.20 (-82.09%) |
| Virax Biolabs Group Limited - Ordinary Shares | VRAX | 2.560 | 2.600 | 8,997 | -11.72 (-82.07%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.020 | 1.020 | 8,251 | -4.66 (-82.04%) |
| Cable One, Inc. Common Stock | CABO | 28.80 | 23.87 | 89,217 | -129.57 (-81.81%) |
| Alight, Inc. Class A Common Stock | ALIT | 14.31 | 13.82 | 40,955 | -64.29 (-81.79%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 14.41 | 14.58 | 804,725 | -64.64 (-81.77%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 3.840 | 3.800 | 4,118 | -17.19 (-81.74%) |
| Leverage Shares 2X Long BLSH Daily ETF | BLSG | 2.962 | 3.010 | 37,001 | -13.24 (-81.72%) |
| Strive, Inc. - Class A Common Stock | ASST | 23.65 | 24.00 | 4,186,573 | -105.55 (-81.69%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 5.265 | 5.220 | 1,552,797 | -23.48 (-81.69%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.260 | 4.160 | 405,961 | -18.94 (-81.64%) |
| Tradr 2X Long APP Daily ETF | APPX | 12.71 | 12.81 | 222,182 | -55.69 (-81.42%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.150 | 1.130 | 50,696 | -5.00 (-81.31%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 1.120 | 1.120 | 0 | -4.87 (-81.30%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 3.050 | 3.040 | 15,656 | -13.25 (-81.29%) |
| Z Squared Inc. - Common Stock | ZSQR | 2.855 | 2.910 | 76,945 | -12.34 (-81.22%) |
Kelownadailycourier.ca
Phone number: (250) 763-4000
E-mail: csr@ok.bc.ca
Address: 550 Doyle Avenue
Kelowna, BC V1Y 7V1
© Copyright 2015, Daily Courier, Kelowna, BC. Powered by BLOX Content Management System from TownNews.com.