| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DBV Technologies S.A. - American Depositary Shares | DBVT | 20.78 | 18.80 | 662,346 | +16.05 (339.32%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +4.01 (336.97%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +4.02 (335.00%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.670 | 6.300 | 68,099,172 | +5.13 (333.12%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.94 | 20.92 | 15,905,239 | +16.87 (332.74%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.16 (325.93%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.640 | 4.470 | 485,596 | +3.55 (325.69%) |
| Amcor plc Ordinary Shares | AMCR | 40.94 | 44.16 | 10,280,658 | +31.24 (322.06%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.610 | 6.360 | 4,256,209 | +5.04 (321.02%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.53 (320.91%) |
| nLIGHT, Inc. - Common Stock | LASR | 43.94 | 43.83 | 629,579 | +33.48 (320.08%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 44.36 | 46.28 | 522,884 | +33.71 (316.53%) |
| Applied Digital Corporation - Common Stock | APLD | 37.40 | 35.22 | 31,828,083 | +28.42 (316.48%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.170 | 3.700 | 112,204 | +3.16 (313.40%) |
| China Yuchai International Limited Common Stock | CYD | 42.91 | 43.11 | 118,888 | +32.53 (313.39%) |
| Gold Royalty Corp. Common Shares | GROY | 4.950 | 4.910 | 4,645,869 | +3.75 (312.50%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 23.71 | 24.08 | 866,725 | +17.95 (311.63%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 12.57 | 13.17 | 3,627,164 | +9.51 (310.78%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.30 | 13.52 | 1,714,539 | +10.80 (308.57%) |
| Nutex Health Inc. - Common Stock | NUTX | 152.77 | 164.21 | 261,119 | +114.91 (303.51%) |
| New Gold | NGD | 11.06 | 10.41 | 20,942,698 | +8.31 (302.18%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.16 | 21.51 | 1,057,558 | +15.12 (300.00%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Precigen, Inc. - Common Stock | PGEN | 4.410 | 4.140 | 3,636,912 | +3.30 (297.30%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.320 | 4.160 | 98,718 | +3.23 (296.33%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.820 | 9.060 | 693,435 | +7.33 (294.38%) |
| Oklo Inc. Class A common stock | OKLO | 94.95 | 91.45 | 15,411,319 | +70.72 (291.87%) |
| DRDGOLD Limited American Depositary Shares | DRD | 36.24 | 35.86 | 392,408 | +26.98 (291.36%) |
| Rocket Lab Corporation - Common Stock | RKLB | 96.30 | 90.76 | 36,105,539 | +71.66 (290.83%) |
