| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Alumis Inc. - Common Stock | ALMS | 24.99 | 25.00 | 1,179,177 | +19.99 (399.80%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 32.89 | 32.53 | 705,063 | +26.30 (399.09%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 37.27 | 35.34 | 894,296 | +29.58 (384.66%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 17.60 | 17.60 | 1,840 | +13.95 (382.19%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 5.800 | 5.120 | 20,306 | +4.59 (381.33%) |
| Global Medical REIT Inc. Common Stock | GMRE | 35.98 | 35.98 | 0 | +28.50 (381.02%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 9.470 | 9.190 | 142,182 | +7.50 (380.71%) |
| T1 Energy Inc. Common Stock | TE | 5.030 | 4.990 | 28,680,182 | +3.98 (379.05%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 93.26 | 92.90 | 553,149 | +73.76 (378.26%) |
| Lifeward Ltd. - Ordinary Shares | LFWD | 6.790 | 6.680 | 4,308 | +5.37 (378.17%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 18.49 | 16.99 | 508,326 | +14.62 (377.78%) |
| enVVeno Medical Corporation - Common Stock | NVNO | 11.70 | 11.46 | 6,124 | +9.25 (377.55%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,650.47 | 1605.97 | 435,071 | +1302.52 (374.34%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.810 | 5.710 | 720,759 | +4.58 (372.36%) |
| Celestica | CLS | 396.01 | 382.32 | 1,964,770 | +311.97 (371.22%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.34 (370.76%) |
| New Pacific Metals Corp. Common Shares | NEWP | 5.490 | 5.400 | 1,042,985 | +4.32 (369.23%) |
| One Stop Systems, Inc. - Common Stock | OSS | 9.920 | 9.760 | 1,500,979 | +7.80 (367.92%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Vicor Corporation - Common Stock | VICR | 218.05 | 203.10 | 1,167,112 | +171.29 (366.32%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 12.82 | 12.55 | 301,680 | +10.07 (366.18%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 33.92 | 31.43 | 445,365 | +26.58 (362.13%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 18.36 | 17.73 | 1,592,357 | +14.38 (361.31%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 16.21 | 16.40 | 142,431 | +12.63 (352.79%) |
| Neuraxis, Inc. Common Stock | NRXS | 7.220 | 7.360 | 235,306 | +5.62 (351.25%) |
| Annexon, Inc. - common stock | ANNX | 6.540 | 6.330 | 3,001,191 | +5.08 (347.95%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 44.13 | 41.16 | 6,084,754 | +34.27 (347.62%) |
| Amcor plc Ordinary Shares | AMCR | 41.94 | 40.18 | 5,527,623 | +32.55 (346.65%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 17.83 | 17.94 | 222,505 | +13.82 (344.64%) |
