52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Penguin Solutions, Inc. - Common Stock | PENG | 67.94 | 62.28 | 2,486,264 | +48.13 (242.96%) |
| Veeco Instruments Inc. - Common Stock | VECO | 69.47 | 70.95 | 2,219,240 | +49.15 (241.88%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 18.63 | 18.15 | 2,889,135 | +13.16 (240.59%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.460 | 7.400 | 234,631 | +4.56 (240.00%) |
| uniQure N.V. - Ordinary Shares | QURE | 47.39 | 47.51 | 2,305,659 | +33.45 (239.96%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.38 | 10.87 | 3,059,372 | +8.02 (238.69%) |
| Dell Technologies Inc. Class C Common Stock | DELL | 414.61 | 399.49 | 8,818,457 | +292.01 (238.18%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 32.11 | 31.88 | 633,295 | +22.54 (235.53%) |
| Garrett Motion Inc. - Common Stock | GTX | 35.08 | 35.11 | 2,948,368 | +24.57 (233.78%) |
| SiTime Corporation - Common Stock | SITM | 710.47 | 672.19 | 535,051 | +497.39 (233.43%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 8.770 | 8.710 | 15,768,471 | +6.13 (232.20%) |
| Amplitech Group, Inc. - Common Stock | AMPG | 7.030 | 6.550 | 2,179,091 | +4.91 (231.60%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +17.60 (231.58%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +15.03 (231.23%) |
| nLIGHT, Inc. - Common Stock | LASR | 65.04 | 61.37 | 1,098,764 | +45.36 (230.49%) |
| Omeros Corporation - Common Stock | OMER | 9.910 | 8.670 | 2,744,125 | +6.91 (230.33%) |
| RF INDUSTRIES | RFIL | 21.32 | 21.43 | 259,398 | +14.85 (229.52%) |
| Septerna, Inc. - Common Stock | SEPN | 34.75 | 37.34 | 1,432,559 | +24.18 (228.76%) |
| Veradermics, Incorporated Common Stock | MANE | 123.58 | 126.89 | 722,274 | +85.83 (227.36%) |
| Universe Pharmaceuticals Inc - Class A Ordinary Shares | UPC | 12.18 | 2.960 | 55,191,147 | +8.43 (224.80%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 6.140 | 5.920 | 8,785,870 | +4.24 (223.16%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 315.65 | 310.64 | 427,868 | +217.96 (223.11%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 13.52 | 12.91 | 5,966,977 | +9.31 (221.14%) |
| 10x Genomics, Inc. - Common Stock | TXG | 37.15 | 36.75 | 2,753,256 | +25.57 (220.81%) |
| Flex Ltd. - Ordinary Shares | FLEX | 159.56 | 146.70 | 5,994,803 | +109.64 (219.63%) |
| United States Antimony Corporation Common Stock | UAMY | 6.960 | 6.970 | 6,222,597 | +4.78 (219.27%) |
| CECO Environmental Corp. - Common Stock | CECO | 90.07 | 91.87 | 700,876 | +61.76 (218.16%) |
| Bicara Therapeutics Inc. - Common Stock | BCAX | 29.34 | 26.87 | 1,568,973 | +20.05 (215.82%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 5.430 | 4.370 | 379,818 | +3.71 (215.70%) |
| IREN Limited - Ordinary Shares | IREN | 45.91 | 47.21 | 34,593,320 | +31.34 (215.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
