52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CPS Technologies Corp. - Common Stock | CPSH | 4.890 | 4.680 | 56,257 | +3.43 (234.93%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 28.60 | 29.22 | 5,695 | +19.97 (231.40%) |
| XBP Global Holdings, Inc. - Common Stock | XBP | 3.640 | 3.640 | 86 | +2.54 (230.91%) |
| Silvercorp Metals | SVM | 10.85 | 11.10 | 356,174 | +7.54 (227.79%) |
| IAMGOLD Corporation | IAG | 18.55 | 18.97 | 534,194 | +12.88 (227.16%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.17 | 13.48 | 1,178 | +9.14 (226.80%) |
| Borr Drilling Limited Common Shares | BORR | 5.935 | 5.940 | 684,655 | +4.10 (224.32%) |
| PBF Energy Inc. Class A Common Stock | PBF | 47.13 | 46.37 | 322,593 | +32.58 (223.95%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +14.95 (223.47%) |
| Astronics Corporation - Common Stock | ATRO | 69.79 | 71.47 | 28,866 | +48.10 (221.76%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 30.15 | 30.42 | 78,114 | +20.76 (221.09%) |
| INLIF LIMITED - Class A Ordinary shares | INLF | 4.450 | 4.680 | 4,290 | +3.06 (220.14%) |
| Centerra Gold Inc. Common Shares | CGAU | 17.96 | 18.29 | 111,378 | +12.35 (220.14%) |
| XAI Octagon Floating Rate Alternative Income Term Trust | XFLT | 16.75 | 16.86 | 12,354 | +11.50 (219.11%) |
| McEwen Inc. Common Stock | MUX | 21.22 | 21.80 | 85,877 | +14.55 (218.14%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 203.04 | 206.90 | 13,479 | +139.21 (218.09%) |
| Avis Budget Group, Inc. - Common Stock | CAR | 220.33 | 212.60 | 1,199,550 | +150.91 (217.39%) |
| Valaris Limited Common Shares | VAL | 98.62 | 97.44 | 84,820 | +67.39 (215.70%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 53.45 | 55.16 | 191,010 | +36.50 (215.50%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.540 | 8.060 | 45,988 | +5.15 (215.48%) |
| Lexeo Therapeutics, Inc. - Common Stock | LXEO | 5.640 | 5.770 | 58,264 | +3.85 (215.08%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 28.04 | 29.00 | 41,342 | +19.12 (214.35%) |
| MasTec, Inc. Common Stock | MTZ | 335.77 | 337.27 | 41,662 | +228.21 (212.17%) |
| Uranium Energy Corp. Common Stock | UEC | 12.79 | 13.36 | 793,259 | +8.69 (211.83%) |
| Intellicheck, Inc. - Common Stock | IDN | 7.460 | 7.710 | 28,146 | +5.06 (210.83%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 27.90 | 29.16 | 136,088 | +18.92 (210.73%) |
| Peabody Energy Corporation Common Stock | BTU | 32.01 | 33.03 | 335,556 | +21.70 (210.48%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 7.000 | 6.980 | 135,172 | +4.74 (209.73%) |
| Intuitive Machines, Inc. - Class A Common Stock | LUNR | 22.05 | 22.92 | 2,679,450 | +14.93 (209.71%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 3.930 | 4.230 | 212,876 | +2.66 (209.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.