52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Methode Electronics, Inc. Common Stock | MEI | 15.31 | 16.03 | 378,116 | +8.80 (135.18%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 7.980 | 8.010 | 205,702 | +4.58 (134.71%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 109.87 | 105.70 | 229,819 | +63.05 (134.66%) |
| Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | KNSA | 62.84 | 63.05 | 619,974 | +35.94 (133.61%) |
| Nordic American Tankers Limited Common Stock | NAT | 6.450 | 6.420 | 3,785,380 | +3.68 (132.85%) |
| KLA-Tencor Corp | KLAC | 210.52 | 218.73 | 11,304,975 | +120.10 (132.83%) |
| Encore Capital Group Inc - Common Stock | ECPG | 90.16 | 85.63 | 606,053 | +51.38 (132.54%) |
| Hewlett Packard Enterprise Company Common Stock | HPE | 47.69 | 47.64 | 11,332,868 | +27.18 (132.52%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 18.74 | 19.42 | 149,201 | +10.68 (132.51%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 94.54 | 96.25 | 1,092,896 | +53.86 (132.40%) |
| Expion360 Inc. - Common Stock | XPON | 3.295 | 3.500 | 41,839 | +1.88 (132.04%) |
| Everspin Technologies, Inc. - Common Stock | MRAM | 15.09 | 16.60 | 1,128,232 | +8.55 (130.73%) |
| Amicus Therapeutics, Inc. - Common Stock | FOLD | 14.49 | 14.49 | 0 | +8.21 (130.73%) |
| Axsome Therapeutics, Inc. - Common Stock | AXSM | 241.00 | 241.53 | 461,990 | +136.03 (129.59%) |
| Fossil Group | FOSL | 4.050 | 3.990 | 631,059 | +2.28 (128.81%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 40.97 | 42.50 | 421,328 | +22.97 (127.61%) |
| International Seaways, Inc. Common Stock | INSW | 92.28 | 91.35 | 487,746 | +51.55 (126.57%) |
| Bicara Therapeutics Inc. - Common Stock | BCAX | 27.02 | 27.73 | 481,657 | +15.09 (126.49%) |
| LB Pharmaceuticals Inc - Common Stock | LBRX | 35.01 | 34.62 | 333,825 | +19.55 (126.46%) |
| Corvex, Inc. - Common Stock | MOVE | 12.50 | 12.69 | 11,691 | +6.98 (126.42%) |
| Ligand Pharmaceuticals Incorporated - Common Stock | LGND | 300.53 | 302.15 | 277,028 | +167.70 (126.25%) |
| VivoPower PLC - Class A Ordinary Shares | VIVO | 4.270 | 3.910 | 1,137,320 | +2.38 (125.93%) |
| Achieve Life Sciences, Inc. - Common Shares | ACHV | 6.100 | 6.170 | 927,015 | +3.40 (125.93%) |
| Lightwave Logic, Inc. - Common Stock | LWLG | 6.050 | 6.680 | 2,812,941 | +3.37 (125.75%) |
| Vishay Intertechnology, Inc. Common Stock | VSH | 38.21 | 40.80 | 3,622,712 | +21.28 (125.69%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 54.45 | 56.57 | 41,284 | +30.31 (125.56%) |
| Permian Basin Royalty Trust Common Stock | PBT | 29.23 | 29.25 | 58,171 | +16.22 (124.67%) |
| One Stop Systems, Inc. - Common Stock | OSS | 12.49 | 13.31 | 1,291,202 | +6.93 (124.64%) |
| Amneal Pharmaceuticals, Inc. - Class A Common Stock | AMRX | 17.92 | 17.97 | 1,156,493 | +9.92 (124.00%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 17.54 | 17.18 | 1,652,413 | +9.70 (123.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.