52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +32.44 (245.94%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 14.63 | 14.97 | 274,571 | +10.38 (244.24%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 136.87 | 141.74 | 30,264,717 | +96.87 (242.18%) |
GraniteShares 2x Long IONQ Daily ETF | IONL | 80.99 | 88.33 | 276,769 | +57.21 (240.60%) |
Optical Cable Corporation - Common Stock | OCC | 8.670 | 9.970 | 110,266 | +6.12 (240.00%) |
Celcuity Inc. - Common Stock | CELC | 51.96 | 52.53 | 1,730,524 | +36.51 (236.31%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.550 | 7.500 | 17,374 | +5.30 (235.56%) |
Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 173.52 | 204.61 | 1,010,104 | +121.59 (234.14%) |
Roblox Corporation Class A Common Stock | RBLX | 132.92 | 134.49 | 3,396,413 | +93.06 (233.47%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.36 | 10.63 | 1,558,174 | +7.24 (232.05%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 83.12 | 88.62 | 6,302,792 | +57.90 (229.58%) |
Coeur Mining, Inc. Common Stock | CDE | 21.05 | 23.10 | 19,931,568 | +14.57 (224.85%) |
Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.850 | 3.570 | 9,922,310 | +2.66 (223.53%) |
The RealReal, Inc. - Common Stock | REAL | 10.26 | 10.39 | 1,846,690 | +7.08 (222.64%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.800 | 8.840 | 2,511,681 | +5.37 (220.99%) |
T1 Energy Inc. Common Stock | TE | 4.320 | 4.690 | 6,611,807 | +2.96 (217.65%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.06 | 21.69 | 29,809,641 | +14.42 (217.17%) |
Guardant Health, Inc. - Common Stock | GH | 65.46 | 67.47 | 1,685,483 | +44.78 (216.54%) |
Draganfly Inc. - Common Shares | DPRO | 9.420 | 9.780 | 3,844,918 | +6.44 (216.11%) |
Bakkt Holdings, Inc. Class A Common Stock | BKKT | 35.70 | 39.15 | 1,893,884 | +24.34 (214.26%) |
Mineralys Therapeutics, Inc. - Common Stock | MLYS | 43.56 | 42.97 | 944,903 | +29.68 (213.83%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 10.24 | 10.58 | 75,536 | +6.97 (213.15%) |
Direxion Daily AMD Bull 2X Shares | AMUU | 78.60 | 79.60 | 198,317 | +53.36 (211.36%) |
ViaSat, Inc. - Common Stock | VSAT | 35.69 | 36.16 | 1,778,828 | +24.13 (208.74%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +72.25 (208.45%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.83 | 13.01 | 1,647,804 | +8.66 (207.67%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 9.240 | 9.140 | 2,567,694 | +6.20 (203.95%) |
Energy Vault Holdings, Inc. Common Stock | NRGV | 3.750 | 3.880 | 2,547,464 | +2.51 (202.42%) |
Ubiquiti Inc. Common Stock | UI | 748.58 | 754.00 | 209,578 | +498.78 (199.67%) |
Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 160.52 | 186.78 | 3,336,792 | +106.89 (199.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.