52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Fabrinet Ordinary Shares | FN | 585.87 | 585.87 | 542 | +371.48 (173.27%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 7.340 | 7.340 | 57 | +4.65 (172.86%) |
| Aeluma, Inc. - Common Stock | ALMU | 17.75 | 17.75 | 2,019 | +11.24 (172.66%) |
| Equinox Gold Corp. Common Shares | EQX | 18.54 | 18.54 | 0 | +11.74 (172.65%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.47 (172.59%) |
| Sprott Gold Miners ETF | SGDM | 91.15 | 91.15 | 129 | +57.68 (172.37%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 15.36 | 15.36 | 2,333 | +9.72 (172.34%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.640 | 5.640 | 0 | +3.56 (171.15%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.20 | 11.20 | 2,407 | +7.06 (170.53%) |
| VanEck Gold Miners ETF | GDX | 110.70 | 110.70 | 307,908 | +69.73 (170.20%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 11.50 | 11.48 | 143,456 | +7.24 (169.95%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.395 | 7.395 | 0 | +4.65 (169.89%) |
| Everus Construction Group, Inc. Common Stock | ECG | 104.21 | 104.21 | 610 | +65.59 (169.83%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Almonty Industries Inc. - Common Shares | ALM | 16.58 | 16.58 | 103,751 | +10.43 (169.59%) |
| abrdn Physical Silver Shares ETF | SIVR | 83.07 | 83.07 | 194,311 | +52.24 (169.45%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.920 | 8.920 | 472 | +5.60 (168.67%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 28.26 | 28.26 | 1,126 | +17.74 (168.63%) |
| iShares Silver Trust | SLV | 79.08 | 79.08 | 3,962,892 | +49.64 (168.61%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 85.45 | 85.45 | 41,393 | +53.56 (167.95%) |
| Celestica | CLS | 296.35 | 296.35 | 0 | +185.47 (167.27%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 335.74 | 335.74 | 156 | +209.96 (166.93%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.75 (166.67%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.31 (166.29%) |
| 908 Devices Inc. - Common Stock | MASS | 6.790 | 6.790 | 0 | +4.24 (166.27%) |
| Enviri Corporation Common Stock | NVRI | 17.93 | 17.93 | 0 | +11.19 (166.02%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.980 | 3.980 | 0 | +2.48 (165.69%) |
| Pan American Silver Corp. | PAAS | 65.36 | 65.36 | 72,877 | +40.73 (165.37%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 39.10 | 39.10 | 0 | +24.36 (165.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
