52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.180 | 4.120 | 91,671 | +2.76 (194.37%) |
| Indivior PLC - Ordinary Shares | INDV | 36.21 | 36.16 | 941,378 | +23.89 (193.91%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.810 | 5.640 | 5,109,679 | +3.83 (193.43%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 118.13 | 120.44 | 12,959,160 | +77.75 (192.55%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 27.88 | 27.09 | 179,146 | +18.34 (192.24%) |
| Liquidia Corporation - Common Stock | LQDA | 34.41 | 35.79 | 673,950 | +22.61 (191.61%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 16.88 | 16.91 | 49,147 | +11.09 (191.54%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 71.95 | 78.05 | 19,573,266 | +47.27 (191.53%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 9.020 | 9.030 | 2,047,925 | +5.92 (190.97%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 77.70 | 79.97 | 1,619,535 | +50.95 (190.47%) |
| Equinox Gold Corp. Common Shares | EQX | 14.81 | 14.60 | 5,257,444 | +9.69 (189.26%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 40.92 | 41.34 | 668,214 | +26.77 (189.19%) |
| PACS Group, Inc. Common Stock | PACS | 38.11 | 37.31 | 974,838 | +24.93 (189.15%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.93 (188.94%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 56.29 | 56.56 | 256,422 | +36.80 (188.81%) |
| Cipher Mining Inc. - Common Stock | CIFR | 15.19 | 16.22 | 16,406,022 | +9.93 (188.78%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 11.95 | 12.71 | 2,758,023 | +7.81 (188.65%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 37.14 | 37.43 | 801,740 | +24.27 (188.58%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.15 (187.96%) |
| Willdan Group, Inc. - Common Stock | WLDN | 111.27 | 112.94 | 127,161 | +72.51 (187.11%) |
| Dakota Gold Corp. Common Stock | DC | 6.230 | 6.100 | 1,193,232 | +4.05 (185.78%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 54.28 | 54.90 | 28,714 | +35.22 (184.82%) |
| FTC Solar, Inc. - Common Stock | FTCI | 11.94 | 11.83 | 54,775 | +7.74 (184.29%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 2.870 | 2.840 | 4,377,370 | +1.86 (184.16%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.92 | 32.17 | 404,388 | +20.68 (183.99%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.43 (182.56%) |
| Tutor Perini Corporation Common Stock | TPC | 69.06 | 68.93 | 258,303 | +44.58 (182.11%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.230 | 7.200 | 707,123 | +4.67 (181.98%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 16.85 | 16.60 | 251,280 | +10.85 (180.83%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 16.93 | 16.93 | 97,649 | +10.89 (180.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
