| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 2.350 | 2.390 | 8,587 | -60.15 (-96.24%) |
| Focus Universal Inc. - Common Stock | FCUV | 4.970 | 5.110 | 32,522 | -127.03 (-96.23%) |
| Akanda Corp. - Common Shares | AKAN | 3.080 | 3.220 | 151,967 | -78.00 (-96.20%) |
| Tradr 2X Short SNDK Daily ETF | SNDQ | 10.51 | 10.36 | 19,015,530 | -263.89 (-96.17%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 2.750 | 2.710 | 20,367 | -68.30 (-96.13%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.940 | 1.940 | 17,195 | -47.66 (-96.09%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.350 | 1.330 | 5,447 | -32.13 (-95.97%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 8.530 | 8.180 | 36,566 | -196.63 (-95.84%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 1.630 | 1.640 | 121,145 | -37.37 (-95.82%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 1.610 | 1.630 | 55,992 | -35.79 (-95.70%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.120 | 1.100 | 8,167 | -24.64 (-95.65%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 4.900 | 4.760 | 11,162 | -106.06 (-95.58%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.706 | 2.750 | 28,177 | -57.28 (-95.49%) |
| Nocera, Inc. - common stock | NCRA | 2.065 | 1.980 | 4,635 | -42.64 (-95.38%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 1.135 | 1.140 | 47,377 | -23.25 (-95.35%) |
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.290 | 1.280 | 961 | -25.95 (-95.26%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 4.135 | 3.550 | 1,065,782 | -82.61 (-95.23%) |
| Tianci International, Inc. - Common Stock | CIIT | 2.485 | 2.420 | 2,114 | -49.31 (-95.20%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 3.640 | 3.480 | 8,312 | -67.86 (-94.91%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 13.48 | 13.24 | 15,936 | -251.22 (-94.91%) |
| IM Cannabis Corp. - Common Shares | IMCC | 3.020 | 4.230 | 994,343 | -54.88 (-94.78%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 1.720 | 1.740 | 46,178 | -31.12 (-94.76%) |
| Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 1.560 | 1.650 | 3,993 | -27.24 (-94.58%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 8.819 | 7.900 | 1,751,946 | -152.64 (-94.54%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 1.900 | 2.090 | 125,436 | -31.90 (-94.38%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.290 | 1.280 | 19,620 | -21.52 (-94.34%) |
| Auddia Inc. - Common Stock | AUUD | 1.077 | 1.040 | 222,256 | -17.92 (-94.33%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.765 | 1.765 | 25,528 | -29.36 (-94.33%) |
| Singularity Future Technology Ltd. - Common Stock | SGLY | 1.106 | 1.140 | 50,991 | -18.35 (-94.32%) |
| Cycurion, Inc. - Common Stock | CYCU | 3.320 | 3.310 | 29,872 | -53.80 (-94.19%) |





