| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -13.00 (-87.54%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 4.510 | 4.510 | 359 | -31.22 (-87.38%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 3.830 | 3.830 | 336 | -26.42 (-87.34%) |
| Tradr 2X Long ONDS Daily ETF | ONDU | 3.540 | 3.540 | 3,295 | -24.19 (-87.23%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 3.500 | 3.500 | 336 | -23.90 (-87.23%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.210 | 1.210 | 564 | -8.23 (-87.18%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 2.110 | 2.110 | 1,071 | -14.32 (-87.16%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 31.05 | 31.05 | 10,823 | -210.75 (-87.16%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 4.550 | 4.550 | 100 | -30.75 (-87.11%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 14.91 | 14.91 | 782,318 | -100.69 (-87.10%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 5.100 | 5.100 | 5,428 | -34.26 (-87.04%) |
| Defiance Daily Target 2X Long ORCL ETF | ORCX | 21.41 | 21.41 | 172,030 | -142.99 (-86.98%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.900 | 1.900 | 741 | -12.47 (-86.78%) |
| Leverage Shares 2X Long ONDS Daily ETF | ONDG | 2.190 | 2.190 | 164,842 | -14.36 (-86.77%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.460 | 1.460 | 615 | -9.50 (-86.68%) |
| ProShares UltraShort Silver | ZSL | 23.02 | 23.02 | 273,221 | -149.03 (-86.62%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 7.310 | 7.310 | 2,048 | -47.04 (-86.55%) |
| Beyond Meat, Inc. - Common stock | BYND | 11.51 | 11.51 | 5,828 | -73.69 (-86.49%) |
| FibroBiologics, Inc. - Common Stock | FBLG | 1.430 | 1.430 | 408 | -9.14 (-86.47%) |
| Token Cat Limited - American Depositary Shares | TC | 1.940 | 1.940 | 2,760 | -12.38 (-86.45%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.210 | 1.210 | 4,387 | -7.71 (-86.43%) |
| Tradr 2X Long CRWV Daily ETF | CWVX | 13.41 | 13.41 | 165,941 | -85.34 (-86.42%) |
| ProShares Ultra Solana ETF | SLON | 39.38 | 39.38 | 19,222 | -245.67 (-86.18%) |
| ProShares Ultra CRCL | CRCA | 22.16 | 22.16 | 126,924 | -137.64 (-86.13%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 5.250 | 5.250 | 647 | -32.53 (-86.10%) |
| Cenntro Inc. - Common Stock | CENN | 4.650 | 4.650 | 55 | -28.49 (-85.97%) |
| 2x Solana ETF | SOLT | 71.20 | 71.20 | 233,161 | -435.40 (-85.95%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 3.480 | 3.480 | 4,183 | -20.98 (-85.77%) |
| Solana Company - Class A Common Stock | HSDT | 2.280 | 2.760 | 149,303 | -13.74 (-85.77%) |
| Abits Group Inc - Ordinary Shares | ABTS | 1.300 | 1.300 | 2,599 | -7.81 (-85.73%) |





