52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| iShares MSCI Global Gold Miners ETF | RING | 78.19 | 76.05 | 343,622 | +49.55 (173.01%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.91 (172.89%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 35.53 | 35.66 | 489,503 | +22.48 (172.26%) |
| Global X Silver Miners ETF | SIL | 88.41 | 86.00 | 2,269,569 | +55.83 (171.36%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 11.48 | 11.69 | 1,403,463 | +7.24 (170.75%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.85 (170.35%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Skeena Resources Limited Common Shares | SKE | 25.23 | 24.33 | 504,130 | +15.86 (169.26%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 74.71 | 70.03 | 1,227,197 | +46.87 (168.34%) |
| Vicor Corporation - Common Stock | VICR | 138.24 | 133.64 | 767,688 | +86.68 (168.11%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.47 | 30.91 | 963,839 | +19.73 (168.06%) |
| Kodiak Sciences Inc - Common Stock | KOD | 24.89 | 25.00 | 490,397 | +15.57 (167.06%) |
| abrdn Physical Silver Shares ETF | SIVR | 76.13 | 72.51 | 4,174,291 | +47.58 (166.65%) |
| iShares Silver Trust | SLV | 72.52 | 69.08 | 84,760,584 | +45.28 (166.23%) |
| Symbotic Inc. - Class A Common Stock | SYM | 71.04 | 68.62 | 1,315,142 | +44.34 (166.06%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Lam Research | LRCX | 207.10 | 194.76 | 12,216,954 | +129.12 (165.58%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 19.50 | 17.98 | 1,249,930 | +12.15 (165.31%) |
| Centerra Gold Inc. Common Shares | CGAU | 15.19 | 14.77 | 694,576 | +9.46 (165.10%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 25.74 | 26.30 | 31,981 | +16.01 (164.51%) |
| Sprott Physical Silver Trust ETV | PSLV | 26.45 | 25.34 | 17,857,221 | +16.45 (164.50%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 10.15 | 9.770 | 12,361,954 | +6.30 (163.77%) |
| VanEck Gold Miners ETF | GDX | 91.08 | 88.45 | 13,917,314 | +56.50 (163.39%) |
| Pan American Silver Corp. | PAAS | 54.91 | 53.13 | 4,514,436 | +34.06 (163.36%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.50 | 28.53 | 10,165,794 | +17.67 (163.20%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 70.64 | 62.24 | 2,647,151 | +43.77 (162.90%) |
| Insmed Incorporated - Common Stock | INSM | 174.18 | 175.20 | 1,001,025 | +107.56 (161.45%) |
| Korea Electric Power Corporation Common Stock | KEP | 17.91 | 17.68 | 385,900 | +11.05 (161.08%) |
| Sprott Gold Miners ETF | SGDM | 73.30 | 71.08 | 54,313 | +45.22 (161.07%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.35 | 27.18 | 144,909 | +16.85 (160.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
