52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 52.13 | 52.13 | 3,652 | +34.62 (197.72%) |
| Preformed Line Products Company - Common Stock | PLPC | 480.77 | 480.77 | 64 | +318.97 (197.14%) |
| Optical Cable Corporation - Common Stock | OCC | 15.95 | 15.95 | 9,544 | +10.58 (197.02%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +3.56 (195.60%) |
| Globalstar, Inc. - Common Stock | GSAT | 83.56 | 83.56 | 265 | +55.29 (195.58%) |
| T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 11.11 | 11.11 | 449,587 | +7.35 (195.48%) |
| Nexa Resources S.A. Common Shares | NEXA | 14.45 | 14.45 | 3,227 | +9.55 (194.90%) |
| Zentalis Pharmaceuticals, Inc. - common stock | ZNTL | 4.110 | 4.110 | 2,783 | +2.71 (193.57%) |
| LB Pharmaceuticals Inc - Common Stock | LBRX | 45.33 | 45.33 | 545 | +29.87 (193.21%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 130.74 | 130.74 | 20,427 | +86.13 (193.07%) |
| Leverage Shares 2X Long TER Daily ETF | TERG | 42.70 | 42.70 | 3,653 | +28.12 (192.97%) |
| High Roller Technologies, Inc. Common Stock | ROLR | 6.410 | 6.410 | 8,489 | +4.21 (191.36%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 109.62 | 109.62 | 7,854 | +71.94 (190.92%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 3.520 | 3.520 | 0 | +2.31 (190.91%) |
| HudBay Minerals | HBM | 27.67 | 27.67 | 14,963 | +18.12 (189.74%) |
| Coherent Corp. - Common Stock | COHR | 328.57 | 328.57 | 517,129 | +214.97 (189.23%) |
| Silence Therapeutics Plc - American Depository Share | SLN | 14.72 | 14.72 | 302,806 | +9.63 (189.19%) |
| Veradermics, Incorporated Common Stock | MANE | 108.95 | 108.95 | 321,929 | +71.20 (188.61%) |
| Silicom Ltd - Ordinary Shares | SILC | 45.91 | 45.91 | 5 | +29.95 (187.66%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 9.800 | 9.800 | 0 | +6.39 (187.39%) |
| MicroSectors U.S. Big Oil 3 Leveraged ETNs due February 17, 2045 | NRGU | 46.93 | 46.93 | 2,155 | +30.60 (187.32%) |
| PepGen Inc. - Common Stock | PEPG | 2.900 | 2.900 | 2,340 | +1.89 (187.13%) |
| Applied Materials | AMAT | 525.61 | 525.61 | 128,666 | +341.22 (185.05%) |
| Silvercorp Metals | SVM | 12.61 | 12.61 | 46,945 | +8.18 (184.65%) |
| Trekor Metals Limited Common Shares | TGB | 8.820 | 8.820 | 13,902 | +5.72 (184.52%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 6.370 | 6.370 | 9,379 | +4.13 (184.37%) |
| Ondas Inc - Common Stock | ONDS | 9.740 | 9.740 | 2,258,002 | +6.31 (183.97%) |
| GraniteShares 2x Long CRWD Daily ETF | CRWL | 81.49 | 81.49 | 15,050 | +52.79 (183.93%) |
| NeoGenomics, Inc. - Common Stock | NEO | 16.53 | 16.53 | 1,528 | +10.70 (183.29%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 59.48 | 59.48 | 226 | +38.48 (183.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.