52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily TSM Bull 2X ETF | TSMX | 59.72 | 58.05 | 670,303 | +36.84 (161.11%) |
| Fastly, Inc. - Class A Common Stock | FSLY | 28.37 | 28.75 | 7,181,709 | +17.49 (160.75%) |
| Globalstar, Inc. - Common Stock | GSAT | 60.99 | 60.60 | 327,245 | +37.57 (160.44%) |
| XAI Octagon Floating Rate Alternative Income Term Trust | XFLT | 15.67 | 15.70 | 186,504 | +9.65 (160.30%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 16.65 | 16.60 | 552,926 | +10.24 (159.75%) |
| Graham Corporation Common Stock | GHM | 84.97 | 84.19 | 56,335 | +52.20 (159.28%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.76 (159.20%) |
| Fabrinet Ordinary Shares | FN | 598.99 | 546.47 | 774,667 | +367.66 (158.93%) |
| Lincoln Educational Services Corporation - Common Stock | LINC | 40.65 | 39.58 | 226,746 | +24.87 (157.60%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.36 | 21.36 | 1,459,926 | +13.05 (157.10%) |
| PBF Energy Inc. Class A Common Stock | PBF | 50.38 | 46.59 | 3,288,724 | +30.71 (156.13%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 15.48 | 15.20 | 233,470 | +9.43 (155.87%) |
| Astronics Corporation - Common Stock | ATRO | 67.31 | 66.03 | 367,994 | +40.91 (154.94%) |
| Leverage Shares 2X Long TSM Daily ETF | TSMG | 28.82 | 27.83 | 84,072 | +17.51 (154.82%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 75.18 | 74.55 | 751,901 | +45.58 (153.99%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 3.630 | 3.670 | 264,277 | +2.20 (153.85%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +13.11 (153.69%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 28.20 | 28.58 | 38,278 | +17.08 (153.60%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.78 (153.50%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 194.54 | 193.61 | 360,397 | +117.67 (153.08%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 36.05 | 34.52 | 146,193 | +21.80 (152.96%) |
| InnovAge Holding Corp. - Common Stock | INNV | 7.890 | 7.960 | 168,155 | +4.77 (152.88%) |
| NPK International Inc. Common Stock | NPKI | 14.88 | 14.23 | 290,690 | +8.99 (152.63%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 42.10 | 42.80 | 108,118 | +25.42 (152.43%) |
| The Oncology Institute, Inc. - Common Stock | TOI | 3.125 | 3.210 | 1,323,890 | +1.89 (152.02%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.770 | 4.960 | 2,208,852 | +2.87 (151.06%) |
| Modine Manufacturing Company Common Stock | MOD | 232.94 | 211.47 | 1,244,844 | +140.12 (150.95%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 49.84 | 46.12 | 2,038,127 | +29.96 (150.70%) |
| Ubiquiti Inc. Common Stock | UI | 834.53 | 809.36 | 83,259 | +501.57 (150.64%) |
| Immunome, Inc. - Common Stock | IMNM | 20.41 | 20.75 | 741,260 | +12.26 (150.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.