| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| enVVeno Medical Corporation - Common Stock | NVNO | 12.08 | 11.70 | 14,484 | +9.66 (399.17%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 16.72 | 16.21 | 132,529 | +13.37 (399.10%) |
| Celestica | CLS | 401.12 | 396.01 | 1,648,502 | +320.53 (397.73%) |
| Vicor Corporation - Common Stock | VICR | 224.81 | 218.05 | 1,056,303 | +179.56 (396.82%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 34.43 | 33.92 | 178,436 | +27.42 (391.16%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| One Stop Systems, Inc. - Common Stock | OSS | 10.12 | 9.920 | 1,188,936 | +8.05 (388.89%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 13.79 | 13.13 | 207,415 | +10.94 (383.86%) |
| T1 Energy Inc. Common Stock | TE | 4.980 | 5.030 | 12,075,479 | +3.95 (383.50%) |
| New Pacific Metals Corp. Common Shares | NEWP | 5.460 | 5.490 | 713,047 | +4.33 (383.19%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 15.55 | 16.74 | 1,246,864 | +12.33 (382.92%) |
| Global Medical REIT Inc. Common Stock | GMRE | 35.98 | 35.98 | 0 | +28.49 (380.37%) |
| Rocket Lab Corporation - Common Stock | RKLB | 89.46 | 84.80 | 28,827,371 | +70.81 (379.68%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.37 (379.17%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.51 | 20.49 | 9,771,056 | +17.02 (379.06%) |
| Green Plains, Inc. - Common Stock | GPRE | 15.62 | 14.82 | 1,193,490 | +12.32 (373.48%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 13.42 | 12.82 | 307,860 | +10.59 (373.37%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +8.67 (372.31%) |
| Argan, Inc. Common Stock | AGX | 611.21 | 597.88 | 282,868 | +481.30 (370.49%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 18.80 | 18.49 | 637,390 | +14.78 (367.66%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| FuboTV Inc. Class A Common Stock | FUBO | 13.29 | 13.10 | 1,380,265 | +10.44 (366.32%) |
| Vertiv Holdings, LLC Class A Common Stock | VRT | 314.41 | 307.34 | 4,672,336 | +246.84 (365.31%) |
| Bitcoin Depot Inc. - Class A Common Stock | BTM | 6.410 | 5.300 | 1,901,745 | +5.03 (364.49%) |
| MKS Inc. - Common Stock | MKSI | 280.02 | 278.59 | 946,470 | +219.69 (364.16%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 5.940 | 5.800 | 734,254 | +4.66 (364.06%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 44.62 | 44.13 | 5,383,351 | +34.95 (361.43%) |
| Lithium Argentina AG Common Shares | LAR | 9.080 | 8.800 | 3,260,257 | +7.11 (360.91%) |
| Septerna, Inc. - Common Stock | SEPN | 26.86 | 26.13 | 654,628 | +20.99 (357.58%) |
| Nexentis Technologies Inc. - Common Stock | NXTS | 4.670 | 4.120 | 34,654 | +3.64 (353.40%) |
Kelownadailycourier.ca
Phone number: (250) 763-4000
E-mail: csr@ok.bc.ca
Address: 550 Doyle Avenue
Kelowna, BC V1Y 7V1
© Copyright 2015, Daily Courier, Kelowna, BC. Powered by BLOX Content Management System from TownNews.com.