| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.080 | 7.060 | 21,260 | +5.24 (284.78%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 55.15 | 54.14 | 6,587,102 | +40.66 (280.61%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 4.840 | 5.290 | 673,430 | +3.56 (278.12%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 57.51 | 56.77 | 827,833 | +42.30 (278.02%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 10.80 | 10.88 | 127,351 | +7.93 (276.31%) |
| Corning | GLW | 194.92 | 175.40 | 22,800,830 | +143.12 (276.29%) |
| Cohu, Inc. - Common Stock | COHU | 69.40 | 65.45 | 1,643,955 | +50.93 (275.74%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.17 (273.54%) |
| Tilly's, Inc. Common Stock | TLYS | 4.430 | 4.560 | 172,583 | +3.24 (272.27%) |
| QuickLogic Corporation - Common Stock | QUIK | 21.90 | 20.86 | 465,631 | +16.00 (271.19%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 29.63 | 28.41 | 287,935 | +21.64 (270.93%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 28.38 | 27.95 | 3,095,680 | +20.70 (269.53%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 24.02 | 22.34 | 23,356,604 | +17.50 (268.40%) |
| nLIGHT, Inc. - Common Stock | LASR | 64.73 | 64.55 | 1,199,823 | +47.13 (267.78%) |
| Edesa Biotech, Inc. - Common Shares | EDSA | 7.350 | 6.880 | 258,619 | +5.35 (267.50%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 51.39 | 50.84 | 1,997,781 | +37.33 (265.50%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 15.20 | 15.26 | 82,555 | +11.00 (261.90%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.43 (261.83%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 58.05 | 54.68 | 4,234,893 | +41.99 (261.46%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 121.87 | 116.51 | 1,806,282 | +88.10 (260.88%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 86.95 | 86.65 | 1,553,933 | +62.81 (260.19%) |
| Applied Materials | AMAT | 617.11 | 592.92 | 16,781,383 | +445.15 (258.87%) |
| Onto Innovation Inc. Common Stock | ONTO | 333.76 | 318.92 | 1,798,478 | +239.97 (255.86%) |
| Argan, Inc. Common Stock | AGX | 738.85 | 719.52 | 523,010 | +530.30 (254.28%) |
| Materion Corporation | MTRN | 274.98 | 263.91 | 637,967 | +197.11 (253.13%) |
| Garrett Motion Inc. - Common Stock | GTX | 34.32 | 33.76 | 2,316,055 | +24.60 (253.09%) |
| NWPX Infrastructure, Inc. - Common Stock | NWPX | 139.19 | 138.89 | 251,526 | +99.28 (248.76%) |
| Dell Technologies Inc. Class C Common Stock | DELL | 409.50 | 419.32 | 15,360,732 | +291.48 (246.98%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 15.99 | 15.69 | 693,344 | +11.38 (246.85%) |
| Cardinal Infrastructure Group Inc. - Class A Common Stock | CDNL | 81.40 | 74.89 | 608,925 | +57.90 (246.38%) |
Kelownadailycourier.ca
Phone number: (250) 763-4000
E-mail: csr@ok.bc.ca
Address: 550 Doyle Avenue
Kelowna, BC V1Y 7V1
© Copyright 2015, Daily Courier, Kelowna, BC. Powered by BLOX Content Management System from TownNews.com.