| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vestis Corporation Common Stock | VSTS | 14.21 | 13.85 | 1,293,590 | +9.77 (220.05%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 45.49 | 46.35 | 246,056 | +31.21 (218.56%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 13.92 | 13.86 | 1,370,052 | +9.55 (218.54%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +7.78 (217.93%) |
| TeraWulf Inc. - Common Stock | WULF | 17.08 | 17.61 | 40,854,090 | +11.68 (216.30%) |
| Personalis, Inc. - Common Stock | PSNL | 14.16 | 13.03 | 3,211,593 | +9.66 (214.67%) |
| ViaSat, Inc. - Common Stock | VSAT | 80.38 | 81.99 | 1,874,970 | +54.82 (214.48%) |
| CG Oncology, Inc. - Common stock | CGON | 75.10 | 74.85 | 611,588 | +51.15 (213.64%) |
| Absci Corporation - Common Stock | ABSI | 8.930 | 8.300 | 2,193,536 | +6.08 (213.33%) |
| Fossil Group | FOSL | 5.380 | 5.820 | 1,486,098 | +3.66 (212.79%) |
| Globus Maritime Limited - Common Stock | GLBS | 3.190 | 3.170 | 133,825 | +2.17 (212.75%) |
| Allegheny Technologies | ATI | 227.84 | 223.43 | 1,835,511 | +154.92 (212.45%) |
| Arcus Biosciences, Inc. Common Stock | RCUS | 28.62 | 28.33 | 1,061,513 | +19.46 (212.45%) |
| COMPASS Pathways Plc - American Depository Shares | CMPS | 13.54 | 13.55 | 3,393,414 | +9.20 (211.98%) |
| CAMP4 Therapeutics Corporation - Common Stock | CAMP | 4.240 | 4.500 | 95,152 | +2.88 (211.76%) |
| MKS Inc. - Common Stock | MKSI | 304.99 | 291.31 | 1,269,658 | +206.82 (210.68%) |
| LB Pharmaceuticals Inc - Common Stock | LBRX | 48.00 | 48.18 | 269,180 | +32.54 (210.48%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 7.640 | 7.320 | 9,391,477 | +5.17 (209.31%) |
| Astronics Corporation - Common Stock | ATRO | 77.75 | 76.04 | 582,439 | +52.61 (209.27%) |
| Nuvectis Pharma, Inc. - Common Stock | NVCT | 18.95 | 18.83 | 171,971 | +12.82 (209.14%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 137.21 | 136.35 | 3,557,656 | +92.60 (207.58%) |
| Guardant Health, Inc. - Common Stock | GH | 168.48 | 157.58 | 2,193,759 | +113.68 (207.45%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 84.08 | 83.92 | 1,941,777 | +56.68 (206.86%) |
| Lam Research | LRCX | 311.35 | 305.77 | 6,715,255 | +209.35 (205.25%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 53.14 | 52.62 | 329,496 | +35.63 (203.48%) |
| Veradermics, Incorporated Common Stock | MANE | 114.39 | 108.65 | 542,268 | +76.64 (203.02%) |
| Optical Cable Corporation - Common Stock | OCC | 16.25 | 15.63 | 170,180 | +10.88 (202.61%) |
| Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 6.230 | 6.250 | 4,077,591 | +4.17 (202.43%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 62.43 | 60.60 | 2,165,096 | +41.77 (202.18%) |
| Centerra Gold Inc. Common Shares | CGAU | 21.24 | 19.81 | 2,252,719 | +14.21 (202.13%) |
Kelownadailycourier.ca
Phone number: (250) 763-4000
E-mail: csr@ok.bc.ca
Address: 550 Doyle Avenue
Kelowna, BC V1Y 7V1
© Copyright 2015, Daily Courier, Kelowna, BC. Powered by BLOX Content Management System from TownNews.com.