| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.340 | 1.340 | 228,894 | -11.65 (-89.69%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.860 | 4.160 | 9,569 | -33.34 (-89.62%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.870 | 5.890 | 11,121 | -49.68 (-89.43%) |
| Maison Solutions Inc. - Class A Common Stock | MSS | 1.020 | 1.020 | 43,037 | -8.60 (-89.40%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.206 | 4.050 | 971,306 | -26.79 (-89.31%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 1.360 | 1.540 | 2,116 | -11.24 (-89.21%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.950 | 2.340 | 86,359 | -15.96 (-89.11%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.022 | 0.3400 | 300,191,134 | -7.79 (-88.40%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -13.02 (-88.39%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 3.010 | 3.090 | 60,421 | -21.97 (-87.95%) |
| BioVie Inc. - Common stock | BIVI | 1.330 | 1.380 | 24,006 | -9.67 (-87.91%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -14.73 (-87.73%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.190 | 1.130 | 1,435 | -8.41 (-87.60%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 1.310 | 1.630 | 259,518 | -9.03 (-87.32%) |
| Elme Communities Common Stock | ELME | 2.020 | 2.010 | 533,956 | -13.73 (-87.17%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.080 | 1.190 | 42,098 | -7.33 (-87.16%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.460 | 1.560 | 145,975 | -9.50 (-86.68%) |
| SCWorx Corp. - Common Stock | WORX | 1.060 | 1.060 | 0 | -6.89 (-86.67%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 3.650 | 3.800 | 4,288 | -23.71 (-86.66%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.095 | 2.270 | 90,602 | -13.59 (-86.65%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 1.150 | 1.180 | 430,297 | -7.26 (-86.33%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.530 | 3.530 | 0 | -22.27 (-86.32%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.410 | 1.680 | 39,296 | -8.63 (-85.95%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.430 | 1.500 | 14,219 | -8.65 (-85.81%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.270 | 2.290 | 59,233 | -13.45 (-85.56%) |
| Upexi, Inc. - Common Stock | UPXI | 1.425 | 1.520 | 1,746,345 | -8.35 (-85.43%) |
| BellRing Brands, Inc. Common Stock | BRBR | 9.355 | 9.150 | 1,365,750 | -54.12 (-85.26%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.320 | 2.410 | 20,618 | -13.32 (-85.17%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 5.665 | 5.270 | 48,285 | -32.44 (-85.13%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.950 | 3.960 | 9,782 | -22.40 (-85.01%) |
504 - 7th Street South
Lethbridge, AB T1J 3Z7
[P] (403) 328-4411
[F] (403)328-4536
