| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nurix Therapeutics, Inc. - Common stock | NRIX | 26.26 | 26.13 | 1,027,511 | +17.06 (185.43%) |
| Smart Sand, Inc. - Common Stock | SND | 5.390 | 5.360 | 155,483 | +3.49 (183.68%) |
| Immunome, Inc. - Common Stock | IMNM | 26.12 | 26.81 | 784,119 | +16.91 (183.60%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 183.16 | 192.85 | 236,755 | +117.48 (178.87%) |
| Ciena Corporation Common Stock | CIEN | 338.00 | 341.29 | 1,813,234 | +215.81 (176.62%) |
| Allegheny Technologies | ATI | 206.54 | 207.32 | 1,111,953 | +131.66 (175.83%) |
| Cohu, Inc. - Common Stock | COHU | 56.68 | 53.17 | 1,495,252 | +36.06 (174.88%) |
| Guardant Health, Inc. - Common Stock | GH | 162.78 | 160.98 | 1,115,819 | +103.34 (173.86%) |
| Gran Tierra Energy Inc. Common Stock | GTE | 10.47 | 10.24 | 962,174 | +6.62 (171.95%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 140.94 | 142.41 | 542,818 | +89.11 (171.93%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +11.47 (171.91%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 67.67 | 63.96 | 5,145,308 | +42.75 (171.55%) |
| ProPetro Holding Corp. Common Stock | PUMP | 12.22 | 12.03 | 2,325,817 | +7.70 (170.35%) |
| Onto Innovation Inc. Common Stock | ONTO | 278.40 | 281.11 | 693,505 | +174.19 (167.15%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 151.34 | 152.28 | 149,393 | +94.63 (166.87%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 34.18 | 35.28 | 1,587,527 | +21.36 (166.61%) |
| Semtech Corporation - Common Stock | SMTC | 163.94 | 162.62 | 3,447,355 | +102.36 (166.22%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 115.43 | 116.47 | 767,426 | +71.95 (165.48%) |
| ACM Research Inc | ACMR | 73.83 | 76.91 | 891,252 | +45.92 (164.53%) |
| Trekor Metals Limited Common Shares | TGB | 8.930 | 8.900 | 5,031,048 | +5.55 (164.20%) |
| Veradermics, Incorporated Common Stock | MANE | 99.67 | 103.83 | 553,024 | +61.92 (164.03%) |
| Noodles & Company - Class A Common Stock | NDLS | 14.13 | 14.37 | 24,067 | +8.77 (163.62%) |
| AvalonBay Communities | AVB | 184.06 | 184.06 | 0 | +114.16 (163.31%) |
| Centerra Gold Inc. Common Shares | CGAU | 23.30 | 22.84 | 1,113,774 | +14.45 (163.28%) |
| uniQure N.V. - Ordinary Shares | QURE | 46.00 | 45.68 | 1,354,977 | +28.51 (163.01%) |
| Relmada Therapeutics, Inc. - Common Stock | RLMD | 4.090 | 4.250 | 1,590,042 | +2.53 (162.18%) |
| Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 6.950 | 7.190 | 2,207,051 | +4.29 (161.28%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 5.560 | 6.060 | 3,679,412 | +3.43 (161.03%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 124.25 | 129.35 | 1,580,462 | +76.65 (161.03%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 24.27 | 25.62 | 251,712 | +14.97 (160.97%) |
922 Allowance Ave SE
Medicine Hat, AB T1A 3G7
Office hours: 8:30 a.m.-4:30 p.m. Monday to Friday, closed Saturday Sunday and statutory holidays.
[P] 403.527.1101
[F] 403-527-0737
