| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ethos Technologies Inc. - Class A Common Stock | LIFE | 40.60 | 42.02 | 864,394 | +23.75 (140.98%) |
| SOPHiA GENETICS SA - Ordinary Shares | SOPH | 7.970 | 8.360 | 105,315 | +4.65 (140.06%) |
| High Roller Technologies, Inc. Common Stock | ROLR | 6.240 | 6.260 | 10,748 | +3.62 (138.62%) |
| Krystal Biotech, Inc. - Common Stock | KRYS | 345.68 | 351.26 | 35,810 | +200.48 (138.07%) |
| Immunovant, Inc. - Common Stock | IMVT | 38.95 | 39.57 | 111,771 | +22.58 (137.94%) |
| Neuraxis, Inc. Common Stock | NRXS | 5.755 | 5.910 | 16,347 | +3.33 (137.81%) |
| PDF Solutions, Inc. - Common Stock | PDFS | 47.27 | 47.84 | 46,041 | +27.39 (137.80%) |
| Flotek Industries, Inc. Common Stock | FTK | 26.77 | 24.37 | 208,179 | +15.51 (137.74%) |
| Nokia Corporation Sponsored American Depositary Shares | NOK | 10.85 | 10.65 | 36,900,001 | +6.26 (136.27%) |
| Alumis Inc. - Common Stock | ALMS | 10.21 | 10.58 | 591,272 | +5.88 (136.23%) |
| Corning | GLW | 169.42 | 165.96 | 2,860,982 | +97.27 (134.82%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 14.19 | 13.67 | 511 | +8.14 (134.55%) |
| CVD Equipment Corporation - Common Stock | CVV | 6.540 | 6.560 | 29,226 | +3.75 (134.41%) |
| Nutex Health Inc. - Common Stock | NUTX | 195.02 | 190.66 | 52,518 | +111.61 (133.81%) |
| MacroGenics, Inc. - Common Stock | MGNX | 4.105 | 4.320 | 95,602 | +2.35 (133.24%) |
| Aura Minerals Inc. - Common Shares | AUGO | 85.71 | 85.31 | 140,728 | +48.96 (133.22%) |
| Anika Therapeutics Inc. - Common Stock | ANIK | 20.82 | 21.04 | 9,775 | +11.88 (132.83%) |
| Andersen Group Inc. Class A Common Stock | ANDG | 54.70 | 53.85 | 18,153 | +31.20 (132.77%) |
| Nabors Industries Ltd. | NBR | 91.03 | 91.87 | 26,864 | +51.92 (132.75%) |
| Pyxis Tankers Inc. - Common Stock | PXS | 6.615 | 6.600 | 51,237 | +3.76 (132.10%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.300 | 3.300 | 0 | +1.87 (130.77%) |
| Cipher Digital Inc. - Common Stock | CIFR | 17.69 | 18.51 | 8,109,186 | +9.97 (129.15%) |
| Patterson-UTI Energy, Inc. - Common Stock | PTEN | 12.86 | 12.66 | 923,088 | +7.24 (128.83%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,633.25 | 1648.47 | 45,788 | +917.38 (128.15%) |
| LM Funding America, Inc. - Common Stock | LMFA | 2.600 | 2.600 | 0 | +1.46 (128.07%) |
| LifeStance Health Group, Inc. - Common Stock | LFST | 12.77 | 12.80 | 3,208,059 | +7.16 (127.54%) |
| Baytex Energy Corp Common Shares | BTE | 4.980 | 4.890 | 2,681,661 | +2.79 (127.40%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.00 | 28.12 | 2,254,501 | +15.65 (126.72%) |
| WT Offshore | WTI | 3.966 | 3.960 | 881,662 | +2.22 (126.63%) |
| Seanergy Maritime Holdings Corp. - Common Stock | SHIP | 18.40 | 18.27 | 135,501 | +10.24 (125.49%) |
922 Allowance Ave SE
Medicine Hat, AB T1A 3G7
Office hours: 8:30 a.m.-4:30 p.m. Monday to Friday, closed Saturday Sunday and statutory holidays.
[P] 403.527.1101
[F] 403-527-0737
