52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 13.00 | 12.89 | 5,661,502 | +9.17 (239.43%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 63.40 | 63.59 | 362,337 | +44.54 (236.16%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.55 | 18.98 | 190,820 | +13.71 (234.76%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 187.81 | 180.95 | 29,595 | +131.28 (232.28%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.57 | 12.54 | 224,310 | +8.75 (229.06%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 35.98 | 37.94 | 795 | +25.03 (228.58%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.395 | 4.380 | 353,753 | +3.05 (227.99%) |
| Silvercorp Metals | SVM | 12.11 | 11.68 | 2,496,421 | +8.41 (227.30%) |
| Applied Digital Corporation - Common Stock | APLD | 29.43 | 29.04 | 3,905,008 | +20.41 (226.27%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 15.55 | 15.66 | 16,346 | +10.78 (226.00%) |
| DRDGOLD Limited American Depositary Shares | DRD | 37.19 | 35.84 | 63,783 | +25.74 (224.80%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.500 | 3.390 | 155,253 | +2.42 (224.07%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 36.41 | 35.48 | 231,820 | +25.17 (223.93%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 8.760 | 9.260 | 433,342 | +6.05 (223.25%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 59.59 | 57.86 | 163,303 | +41.15 (223.16%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 24.07 | 24.32 | 82,047 | +16.62 (223.09%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 58.97 | 58.82 | 190,395 | +40.70 (222.74%) |
| Gold Royalty Corp. Common Shares | GROY | 4.485 | 4.470 | 822,949 | +3.10 (222.66%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.76 (222.58%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 10.37 | 8.700 | 34,318,842 | +7.15 (222.11%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.59 | 44.62 | 26,183 | +30.68 (220.57%) |
| Hut 8 Corp. - Common Stock | HUT | 52.96 | 53.82 | 1,101,468 | +36.36 (219.04%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.390 | 7.670 | 159,365 | +5.06 (217.17%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 66.67 | 66.55 | 160,801 | +45.64 (217.02%) |
| Kinross Gold Corporation | KGC | 34.95 | 33.45 | 4,462,109 | +23.90 (216.33%) |
| abrdn Global Premier Properties Fund | AWP | 12.48 | 12.44 | 34,052 | +8.53 (215.95%) |
| Powell Industries, Inc. - Common Stock | POWL | 535.58 | 546.82 | 24,160 | +365.99 (215.81%) |
| Coherent Corp. - Common Stock | COHR | 253.32 | 248.18 | 1,179,494 | +173.10 (215.79%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 54.03 | 54.19 | 40,905 | +36.83 (214.16%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.28 (213.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.