52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 3.070 | 3.080 | 8,797 | -104.93 (-97.16%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 3.430 | 3.700 | 13,382 | -109.37 (-96.96%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.380 | 1.420 | 1,009 | -39.82 (-96.65%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 2.250 | 2.370 | 208,141 | -63.11 (-96.56%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.130 | 1.130 | 73,500 | -30.43 (-96.42%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 59.90 | 63.04 | 7,957 | -1571.91 (-96.33%) |
| Our Bond, Inc. - Common Stock | OBAI | 1.240 | 1.210 | 38,536 | -31.76 (-96.24%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.975 | 3.000 | 9,176 | -70.47 (-95.95%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 2.510 | 2.200 | 1,105,845 | -59.23 (-95.93%) |
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 2.380 | 0.1000 | 17,807 | -56.12 (-95.93%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.700 | 3.200 | 1,433,591 | -61.30 (-95.78%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -36.30 (-95.54%) |
| PTL LTD - Class A Ordinary Shares | PTLE | 4.990 | 4.930 | 5,300 | -99.81 (-95.24%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.084 | 2.080 | 1,381 | -41.42 (-95.21%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -29.66 (-95.19%) |
| Everbright Digital Holding Limited - Ordinary Shares | EDHL | 3.240 | 3.360 | 4,580 | -63.96 (-95.18%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.385 | 1.380 | 17,048 | -27.08 (-95.14%) |
| Treasure Global Inc. - Common Stock | TGL | 3.890 | 3.930 | 4,444 | -73.11 (-94.95%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 1.380 | 1.400 | 10,111 | -25.12 (-94.79%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 4.370 | 4.180 | 7,339 | -74.03 (-94.43%) |
| Sadot Group Inc. - Common Stock | SDOT | 1.520 | 1.550 | 4,069 | -25.28 (-94.33%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 3.710 | 1.670 | 81,978,008 | -61.27 (-94.29%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.370 | 1.260 | 505,440 | -22.61 (-94.29%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 1.079 | 1.030 | 6,768 | -17.58 (-94.22%) |
| INVO Fertility, Inc. - Common Stock | IVF | 2.519 | 2.680 | 30,312 | -39.96 (-94.07%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 2.220 | 2.220 | 14,443 | -33.88 (-93.85%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.210 | 2.230 | 2,568 | -33.29 (-93.77%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.280 | 5.880 | 681,337 | -78.23 (-93.68%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.170 | 1.910 | 6,404,634 | -30.77 (-93.41%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.010 | 1.050 | 68,548 | -13.72 (-93.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.